In this article, we will explore in detail Regan Slater, a topic of great relevance in contemporary society. Regan Slater has captured the attention of numerous experts and academics due to its significant impact on various aspects of daily life. Through meticulous analysis and the collection of empirical evidence, we will seek to shed light on the different nuances and facets that characterize Regan Slater, in order to provide a comprehensive and enriching vision on this topic. In addition, the practical and theoretical implications of Regan Slater will be examined, in order to promote a deeper and more detailed understanding of its importance in the current landscape.
Personal information | |||
---|---|---|---|
Full name | Regan Newman Slater[1] | ||
Date of birth | [2] | 11 September 1999||
Place of birth | Gleadless, England | ||
Height | 5 ft 8 in (1.73 m)[3] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Hull City | ||
Number | 27 | ||
Youth career | |||
2014–2016 | Sheffield United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2022 | Sheffield United | 1 | (0) |
2018–2019 | → Carlisle United (loan) | 35 | (2) |
2019–2020 | → Scunthorpe United (loan) | 12 | (0) |
2020–2021 | → Hull City (loan) | 27 | (1) |
2022– | Hull City | 138 | (8) |
*Club domestic league appearances and goals, correct as of 22:46, 8 April 2025 (UTC) |
Regan Newman Slater (born 11 September 1999) is an English professional footballer who plays as a midfielder for EFL Championship club Hull City.
Born in Gleadless,[4] Slater is a graduate of the Sheffield United academy.[5] He further progressed to captain the youth side.[6]
In November 2016, Slater made his first team debut against Grimsby Town; scoring a goal in the 4–2 victory and becoming the youngest footballer to achieve this feat for the club.[7] On 28 December 2016, Slater was promoted to the senior team; penning a deal which would keep him at the club till 2020.[8] On 16 December 2017, Slater made his league debut, replacing Samir Carruthers in a 1–0 defeat against Preston North End. In January 2018, he made an appearance against Ipswich Town in the FA Cup; where his tackle against Bersant Celina was later said by manager Chris Wilder to be his "personal highlight" of the match.[6]
On 20 July 2018, Slater was loaned out to League Two club Carlisle United on a one-year deal.[9] He scored his first two goals for the club in a 4–0 win over Swindon Town in November 2018.
On 27 July 2019, Slater signed a season-long loan with Scunthorpe United, the same day scoring on his debut in a pre-season friendly against Lincoln City.[10][11]
On 30 September 2020, Slater signed a season-long loan with Hull City.[12] He made his debut on 3 October 2020 in the home win to Plymouth Argyle.[13] On 27 October 2020, he came off the bench in a triple-substitution, away to Bristol Rovers and scored the second goal for Hull in a 3–1 win.[14]
On 27 January 2022, Slater returned to the Hull City after signing a two-and-a-half-year deal for an undisclosed fee,[15] revealed to be £50,000.[16] On 2 May 2023, Slater received both the Player's Player and Supporter's Player of the Year awards following his strong 2022–23 campaign.[17]
On 21 June 2023, Slater signed a new three-year deal with Hull City.[18]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sheffield United | 2016–17[19] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 1[a] | 1 | 1 | 1 |
2017–18[20] | Championship | 1 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | ||
2018–19[21] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2019–20[22] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2020–21[23] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2021–22[24] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | ||
Carlisle United (loan) | 2018–19[21] | League Two | 35 | 2 | 2 | 0 | 1 | 0 | 3[a] | 0 | 41 | 2 |
Scunthorpe United (loan) | 2019–20[22] | League Two | 12 | 0 | 0 | 0 | 1 | 0 | 2[a] | 0 | 15 | 0 |
Hull City (loan) | 2020–21[23] | League One | 27 | 1 | 2 | 0 | 0 | 0 | 5[a] | 0 | 34 | 1 |
Hull City | 2021–22[24] | Championship | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2022–23[25] | Championship | 44 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | 5 | |
2023–24[26] | Championship | 38 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 41 | 2 | |
2024–25[27] | Championship | 40 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 1 | |
Total | 138 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 144 | 8 | ||
Career total | 212 | 11 | 9 | 0 | 5 | 0 | 11 | 1 | 237 | 12 |
Hull City
Individual