Today, we want to talk about Ramziddin Sayidov. This is a topic that has gained great relevance in recent times, and it is important to study it in depth to understand its impact on our society. Throughout this article, we will explore different aspects of Ramziddin Sayidov, from its origin and evolution to its influence in various areas. In addition, we will analyze the different perspectives that exist on Ramziddin Sayidov, in order to offer a comprehensive and objective vision. Without a doubt, Ramziddin Sayidov is a topic that invites us to reflect and debate, and we are sure that this article will be enriching for our readers.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 14 April 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 190 cm (6 ft 3 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Uzbekistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –81 kg, –90 kg, –100 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | 5th (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | 5th (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Champ. | (2004, 2011, 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 2479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 33029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 27 November 2022 |
Ramziddin Sayidov (born 14 April 1982[1]) is an Uzbekistani judoka.
Participating at the 2004 Olympics, Sayidov was stopped in the round of 32 by Siarhei Shundzikau of Belarus.
Sayidov won a bronze medal in the middleweight (90 kg) category of the 2006 Asian Games, having defeated Hossein Ghomi of Iran for the bronze medal.[1]
At the 2012 Summer Olympics, Sayidov finished in 5th place, after losing to Tuvshinbayar Naidan in the quarter-finals and Dimitri Peters in the bronze medal match.
Sayidov currently[when?] resides in Bukhara.[1]