This article will address the topic of Pál Titkos, which has generated great interest and debate in recent years. Pál Titkos is a topic that has captured the attention of people of various ages, genders and cultures, due to its relevance today. Throughout this article, different aspects related to Pál Titkos will be explored, from its origin and evolution, to its impact on society and people's lives. Different points of view, recent research and relevant testimonies will be analyzed to provide a comprehensive view of Pál Titkos and its importance today.
![]() Pál Titkos. | ||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pál Titkos | |||||||||||||||||||||||||
Date of birth | 8 January 1908 | |||||||||||||||||||||||||
Place of birth | Kelenvölgy, Austria-Hungary | |||||||||||||||||||||||||
Date of death | 9 October 1988 | (aged 80)|||||||||||||||||||||||||
Place of death | Budapest, Hungary | |||||||||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1926–1929 | Budai 33 | |||||||||||||||||||||||||
1929–1940 | MTK Hungária FC | |||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1929–1938 | Hungary | 48 | (12) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
1942–1943 | Budapest Honvéd | |||||||||||||||||||||||||
1946–1947 | MTK Budapest FC | |||||||||||||||||||||||||
1957– | Al Ahly | |||||||||||||||||||||||||
1958–1961 | Egypt | |||||||||||||||||||||||||
1963 | Zalaegerszegi TE | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Pál Titkos (8 January 1908 – 8 October 1988) was a Hungarian footballer who played as a forward for MTK Hungária FC and the Hungary national team. He scored two goals in the 1938 FIFA World Cup, including one in the final itself where Hungary were defeated 4–2 by Italy.
He coached MTK Budapest FC and Egypt.[1]
Hungary
Egypt