In today's world, Punam Raut is a topic that generates interest and debate in all areas. Whether in politics, technology, science or culture, Punam Raut is a crucial element that directly impacts the way we live, think and relate. In this article, we will delve into the fascinating world of Punam Raut, exploring its importance, its implications and its role in the development of today's society. Through detailed analysis and a multidisciplinary approach, we aim to unravel the mysteries and challenges that Punam Raut poses, thus opening new doors to knowledge and stimulating deep reflection on its meaning and impact on the modern world.
![]() Raut batting at the 2017 Women's Cricket World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Punam Ganesh Raut | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mumbai, Maharashtra, India | 14 October 1989||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 79) | 13 August 2014 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 September 2021 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 92) | 19 March 2009 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 June 2021 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 19) | 13 June 2009 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 April 2014 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2010/11 | Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2021/22 | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2020 | Trailblazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23–present | Uttarakhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 November 2023 |
Punam Ganesh Raut (born 14 October 1989), sometimes spelt Poonam Raut, is an Indian cricketer who plays for the Indian women's national team.[1]
Raut is a right-handed batter and known for her batting. On 15 May 2017, in an ODI verses Ireland, Raut set a world record opening partnership of 320 runs with Deepti Sharma, contributing 109. This beat both the standing women's record of 229 (by Sarah Taylor and Caroline Atkins of England) and the standing men's record in ODIs of 286 (by Upul Tharanga and Sanath Jayasuriya of Sri Lanka).[2][3][4]
Raut was part of the Indian team to reach the final of the 2017 Women's Cricket World Cup where the team lost to England by nine runs.[5][6][7]
In May 2021, she was named in India's Test squad for their one-off match against the England women's cricket team.[8]
Punam Raut's Test centuries[9] | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Opponents | City/Country | Venue | Year | |
1 | 130 | 2 | ![]() |
![]() |
Srikantadatta Narasimha Raja Wadeyar Ground | 2014[10] |
Punam Raut's One-Day International centuries[11] | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Opponents | City/Country | Venue | Year | |
1 | 109* | 42 | ![]() |
![]() |
Senwes Park | 2017[12] | |
2 | 106 | 50 | ![]() |
![]() |
Bristol County Ground | 2017[13] | |
3 | 104* | 71 | ![]() |
![]() |
BRSABV Ekana Cricket Stadium | 2021[14] |