Nowadays, Punalur Assembly constituency is a topic that has gained great relevance in today's society. For many years now, Punalur Assembly constituency has captured the attention of people of all ages and interests. Over time, Punalur Assembly constituency has become a recurring topic in daily conversations, as well as in the media and social networks. Whether due to its impact on people's lives, its historical relevance or its importance at a global level, Punalur Assembly constituency has managed to position itself as a topic of general interest. In this article, we will explore in depth the different edges and aspects related to Punalur Assembly constituency, with the aim of offering a broad and complete perspective on this topic that is so relevant today.
Punalur | |
---|---|
Constituency No. 121 for the Kerala Legislative Assembly | |
![]() Punalur KSRTC Bus Station | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kollam |
Established | 1957 |
Total electors | 1,46251 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI |
Alliance | LDF |
Elected year | 2021 |
Punalur is a legislative assembly constituency in Kollam district of Kerala, India. It is one among the 11 assembly constituencies in Kollam district.[1] The current MLA is P.S Supal of CPI.
As per the recent changes on assembly constituency delimitations, the Punalur assembly constituency consists of the municipality of Punalur and 7 neighbouring panchayaths including Anchal, Ariyankavu, Edamulakkal, Eroor, Karavaloor, Kulathupuzha and Thenmala in Punalur Taluk.[2][3]
Punalur assembly constituency was carved out from Pathanapuram constituency in 1954.
Year | Winner | Party | Vote Margin | Coalition |
---|---|---|---|---|
1954 | P. Gopalan | CPI | 3,417 | Left[4] |
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Election | Niyama Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | P. Gopalan | CPI | 1957–1960 | |
1960 | 2nd | K. Krishna Pillai | 1960–1965 | ||
1967 | 3rd | M. N. Govindan Nair | 1967–1970 | ||
1970 | 4th | K. Krishna Pillai | 1970–1977 | ||
1977 | 5th | P. K. Sreenivasan | 1977–1980 | ||
1980 | 6th | 1980–1982 | |||
1982 | 7th | M. Sam Oommen | KC(J) | 1982–1984 | |
1984* | V. Surendran Pillai | 1984 –1987 | |||
1987 | 8th | J. Chitharanjan | CPI | 1987–1991 | |
1991 | 9th | Punalur Madhu | INC | 1991–1996 | |
1996 | 10th | P. K. Sreenivasan | CPI | 1996 | |
1996* | P. S. Supal | 1996–2001 | |||
2001 | 11th | 2001–2006 | |||
2006 | 12th | K. Raju | 2006–2011 | ||
2011 | 13th | 2011–2016 | |||
2016 | 14th | 2016-2021 | |||
2021 | 15th | P. S. Supal | Incumbent |
* indicates bypolls
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
There were 2,05,830 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | P. S. Supal | 80,428 | 54.99 | ![]() | |
IUML | Abdurahman Randathani | 43,371 | 29.66 | ![]() | |
BJP | Ayoor Murali | 20,069 | 13.72 | ||
NOTA | None of the above | 688 | 0.47 | ||
Independent | Shibu M. Scaria | 617 | 0.42 | − | |
SUCI(C) | K. Mahesh | 407 | 0.28 | ![]() | |
Independent | Thenmala Nagarajan | 264 | 0.18 | ||
Margin of victory | 37,057 | 25.33 | ![]() | ||
Turnout | 1,46,251 | 71.05 | ![]() | ||
CPI hold | Swing | ![]() |
There were 2,04,628 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | K. Raju | 82,136 | 56.85 | ![]() | |
IUML | A. Younus Kunju | 48,554 | 33.61 | ||
KEC | Sisil Fernandes | 10,558 | 7.31 | ||
SUCI(C) | K. Sasankan | 1,117 | 0.77 | ![]() | |
NOTA | None of the above | 888 | 0.61 | ||
Independent | Nettayam Suji | 639 | 0.44 | − | |
SS | Satheeshkumar B. | 415 | 0.29 | ||
Independent | Navas M. | 164 | 0.11 | ||
Margin of victory | 33,582 | 23.24 | ![]() | ||
Turnout | 1,44,471 | 70.60 | ![]() | ||
CPI hold | Swing | ![]() |
There were 1,89,994 registered voters in the constituency for the 2011 election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | K. Raju | 72,648 | 54.52 | ||
INC | Johnson Abraham | 54,643 | 41.01 | ||
BJP | B. Radhamani | 4,155 | 3.12 | ||
Independent | S. Jayakumar | 699 | 0.52 | ||
BSP | Kuzhichayil Sunil | 606 | 0.45 | ||
SUCI(C) | S. Shailaja | 494 | 0.37 | − | |
Margin of victory | 18,005 | 13.51 | |||
Turnout | 1,33,245 | 70.13 | |||
CPI hold | Swing |