In today's article, we are going to explore Philip Dulebohn in depth, and discover its many facets and its impact on different aspects of daily life. Philip Dulebohn is a topic that has captured the attention of experts and enthusiasts alike, giving rise to numerous investigations, debates and reflections. Throughout history, Philip Dulebohn has played a crucial role in society, influencing everything from culture and traditions to economics and politics. In this article, we will analyze the various perspectives that exist on Philip Dulebohn, from its evolution over time to its relevance today, with the aim of shedding light on a topic that continues to generate interest and controversy.
Philip Dulebohn | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dulebohn competes with former partner Tiffany Scott in 2004. | |||||||||||||||
Born | Silver Spring, Maryland, United States | September 13, 1973||||||||||||||
Height | 5 ft 9 in (175 cm) | ||||||||||||||
Figure skating career | |||||||||||||||
Country | United States | ||||||||||||||
Medal record
|
Philip Dulebohn (born September 13, 1973, in Silver Spring, Maryland) is an American retired pair skater. He competed in pairs with partner Tiffany Scott,[1] and the duo won the gold medal at the 2003 U.S. Figure Skating Championships. He and Scott ended their partnership in 2005, and now Dulebohn coaches at the University of Delaware ice arena in Newark, Delaware.
His brother, Paul Dulebohn, was also a competitive skater.
Event | 1990 | 1996 | 1997 |
---|---|---|---|
U.S. Championships | 6th J. | 16th | 13th |
Results[2][3] | ||||||||
---|---|---|---|---|---|---|---|---|
International | ||||||||
Event | 1997–98 | 1998–99 | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
Olympics | 13th | |||||||
Worlds | 9th | 11th | 7th | 9th | ||||
Four Continents | 5th | 3rd | 5th | 5th | 8th | |||
GP Cup of China | 5th | |||||||
GP Cup of Russia | 8th | 7th | 7th | |||||
GP Lalique | 6th | 3rd | ||||||
GP Skate America | 6th | 5th | 6th | 5th | ||||
GP Skate Canada | 5th | |||||||
Karl Schäfer | 2nd | |||||||
National | ||||||||
U.S. Champ. | 8th | 5th | 2nd | 2nd | 2nd | 1st | 3rd | 4th |
GP = Grand Prix |
(with Scott)
Season | Short program | Free skating |
---|---|---|
2004–2005 [3] |
Once Upon a Time in Mexico:
|
|
2003–2004 [2] |
|
|
1999–2000 [1] |
|
|