This article will explore Patrik Vass in detail, addressing its many facets and possible implications. Patrik Vass is a topic of great relevance today, which has captured the attention of academics, experts and the general public. Through an exhaustive analysis, the different perspectives and approaches related to Patrik Vass will be examined, with the aim of providing a complete and enriching vision on this topic. From its origins to its impact on contemporary society, this article will seek to shed light on Patrik Vass and encourage informed and thoughtful debate.
![]() | This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (September 2012) |
Personal information | |||
---|---|---|---|
Full name | Patrik Ádám Vass | ||
Date of birth | 17 January 1993 | ||
Place of birth | Budapest, Hungary | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Right midfielder | ||
Team information | |||
Current team | Nyíregyháza | ||
Number | 17 | ||
Youth career | |||
2000–2003 | Újpest | ||
2003–2011 | MTK Budapest | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2015 | MTK Budapest | 76 | (10) |
2015 | → Vasas (loan) | 13 | (2) |
2015–2017 | Gyirmót | 44 | (6) |
2017–2020 | MTK Budapest | 76 | (16) |
2020–2021 | Zalaegerszeg | 22 | (1) |
2021– | Nyíregyháza | 54 | (6) |
International career | |||
2008–2010 | Hungary U-17 | 6 | (1) |
2010–2011 | Hungary U-18 | 4 | (0) |
2011–2013 | Hungary U-19 | 4 | (1) |
2014 | Hungary U-21 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 21 December 2023 |
Patrik Vass (born 17 January 1993) is a Hungarian football player who plays for Nyíregyháza.
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
MTK | |||||||||||
2011–12 | 20 | 3 | 7 | 0 | 6 | 1 | 0 | 0 | 33 | 4 | |
2012–13 | 21 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 28 | 4 | |
2013–14 | 24 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 33 | 3 | |
2014–15 | 11 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 18 | 5 | |
2017–18 | 37 | 10 | 4 | 1 | – | – | – | – | 41 | 11 | |
2018–19 | 22 | 1 | 2 | 1 | – | – | – | – | 24 | 2 | |
2019–20 | 19 | 6 | 2 | 0 | – | – | – | – | 21 | 6 | |
Total | 154 | 27 | 23 | 4 | 20 | 4 | 1 | 0 | 198 | 35 | |
Vasas | |||||||||||
2014–15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | |
Total | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | |
Gyirmót | |||||||||||
2015–16 | 24 | 5 | 2 | 0 | – | – | – | – | 26 | 5 | |
2016–17 | 20 | 1 | 3 | 1 | – | – | – | – | 23 | 2 | |
Total | 44 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 49 | 7 | |
Zalaegerszeg | |||||||||||
2020–21 | 22 | 1 | 1 | 0 | – | – | – | – | 23 | 1 | |
Total | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | |
Nyíregyháza | |||||||||||
2021–22 | 20 | 2 | 1 | 0 | – | – | – | – | 21 | 2 | |
Total | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | |
Career Total | 253 | 38 | 30 | 5 | 20 | 4 | 1 | 0 | 304 | 47 |
Updated to games played as of 7 February 2022.