In this article, we will explore Patricia Hanebeck in detail and everything you need to know about it. From its origins to its relevance today, through its implications in different aspects of daily life. Patricia Hanebeck has captured the attention of people from different fields and with different interests, generating debates and reflections that enrich the current panorama. Additionally, we will examine how Patricia Hanebeck has evolved over time and its impact on society, as well as possible future implications that could arise from its presence today. Get ready to enter the fascinating world of Patricia Hanebeck!
![]() Hanebeck playing for Turbine Potsdam in September 2015 | |||
Personal information | |||
---|---|---|---|
Full name | Patricia Hanebeck | ||
Date of birth | 26 February 1986 | ||
Place of birth | Siegburg, West Germany | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | FF USV Jena | ||
Number | 30 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2003 | SC Bad Neuenahr | 19 | (3) |
2003–2008 | FCR Duisburg | 101 | (38) |
2008–2009 | Hamburger SV | 22 | (10) |
2009–2011 | 1. FC Köln | 42 | (10) |
2011–2013 | Turbine Potsdam | 39 | (8) |
2013–2015 | SC Sand | 41 | (9) |
2015–2016 | Turbine Potsdam | 12 | (3) |
2016– | FF USV Jena | 1 | (0) |
*Club domestic league appearances and goals |
Patricia Hanebeck is a German footballer currently playing for FF USV Jena in Germany's Frauen Bundesliga.[1]
As an Under-19 international she won the 2004 U-19 World Championship.[2]