In this article, we are going to delve into the fascinating world of Paolo Monelli. From its impact on society to its relevance in history, Paolo Monelli has played a fundamental role in various aspects of daily life. Over the years, Paolo Monelli has captured the attention of many people, generating debate and reflection on its influence in different spheres. Through detailed analysis, we will explore the meaning of Paolo Monelli and how it has shaped our way of understanding and approaching certain aspects of life. We hope that this article leads you to reflect and provides you with a deeper insight into Paolo Monelli and its importance in today's society.
Personal information | ||||||||
---|---|---|---|---|---|---|---|---|
Full name | Paolo Monelli | |||||||
Date of birth | 27 January 1963 | |||||||
Place of birth | Castelnovo ne' Monti, Italy | |||||||
Height | 1.83 m (6 ft 0 in) | |||||||
Position(s) | Forward | |||||||
Youth career | ||||||||
1976–1977 | Scandianese | |||||||
1977–1978 | Monza | |||||||
Senior career* | ||||||||
Years | Team | Apps | (Gls) | |||||
1978–1981 | Monza | 62 | (13) | |||||
1981–1987 | Fiorentina | 124 | (26) | |||||
1982–1983 | → Ascoli (loan) | 22 | (2) | |||||
1987–1988 | Lazio | 37 | (13) | |||||
1988–1990 | Bari | 57 | (14) | |||||
1990–1993 | Pescara | 15 | (4) | |||||
1993 | Vicenza | 10 | (0) | |||||
1993–1994 | Nola | 10 | (2) | |||||
1994–1995 | AC Crevalcore | 20 | (3) | |||||
1995–1996 | A.C. Palazzolo | 25 | (2) | |||||
1996–1997 | Cantalupo Monza | ? | (?) | |||||
1997–1998 | US Canzese | 14 | (5) | |||||
International career | ||||||||
1980–1984 | Italy U21 | 15 | (4) | |||||
Medal record
| ||||||||
*Club domestic league appearances and goals |
Paolo Monelli (born 27 January 1963) is a retired Italian professional footballer who played as a forward.[1]