In this article we will explore the fascinating life of OK Go discography, a character who has left an indelible mark on the history of humanity. From his humble beginnings to his rise to fame, we will dive into the most intimate details of his career. Along with this, we will analyze his impact on society and his lasting legacy. OK Go discography has been a source of inspiration for many, and through this article, we hope to shed light on his life and significant contributions.
This article needs additional citations for verification. (March 2010) |
OK Go discography | |
---|---|
![]() Clockwise, from top left: Damian Kulash, Dan Konopka, Andy Ross, Tim Nordwind | |
Studio albums | 5 |
EPs | 7 |
Live albums | 2 |
Singles | 29 |
Compilation appearances | 12 |
This is the full discography of American band OK Go.
Title | Album details | Peak chart positions | |||||||
---|---|---|---|---|---|---|---|---|---|
US [1] |
US Rock [2] |
US Indie [3] |
AUS Hit. [4] |
JPN [5] |
UK [6] |
UK Indie [6] | |||
OK Go |
|
107 | — | — | — | — | 94 | — | |
Oh No |
|
69 | 25 | — | 20 | — | 200 | — | |
Of the Blue Colour of the Sky | 40 | 7 | — | 15 | 265 | — | — | ||
Hungry Ghosts |
|
74 | 19 | 13 | — | 124 | 183 | 47 | |
And the Adjacent Possible |
|
— | — | — | — | — | — | — | |
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Album details |
---|---|
Live from the Fillmore New York at Irving Plaza |
|
180/365 |
|
Title | EP details |
---|---|
OK Go (Brown EP) |
|
OK Go (Pink EP) |
|
Do What You Want |
|
iTunes Live from SoHo – EP |
|
Master the Treadmill with OK Go |
|
You're Not Alone (with Bonerama) |
|
Upside Out |
|
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [14] |
US Rock [15] |
AUS [16] |
CAN Rock [17] |
JPN [18] |
NZ [19] |
POR [20] |
SCO [21] |
UK [22] |
UKR [23] | ||||
"Get Over It" | 2002 | — | —[A] | —[B] | — | — | — | — | 24 | 21 | — | OK Go | |
"Don't Ask Me" | 2003 | — | — | — | — | — | — | — | — | — | — | ||
"A Million Ways" | 2005 | — | — | — | — | — | — | — | 41 | 43 | 175 | Oh No | |
"Do What You Want" | 2006 | —[C] | — | — | — | — | — | — | 75 | 133 | — | ||
"Oh Lately It's So Quiet" | — | — | — | — | — | — | — | — | — | — | |||
"Invincible" | — | — | — | — | — | — | — | — | — | — | |||
"Here It Goes Again" | 38 | —[D] | 63 | 44 | — | 28 | 42 | 41 | 36 | 195 | |||
"WTF?" | 2009 | — | — | — | — | — | — | — | — | — | — | Of the Blue Colour of the Sky | |
"This Too Shall Pass" | 2010 | — | —[E] | 97 | — | — | — | — | — | — | — | ||
"End Love" | — | — | — | — | — | — | — | — | — | — | |||
"White Knuckles" | — | —[F] | — | — | 94 | — | — | — | — | — | |||
"The Greatest Song I Ever Heard" | 2011 | — | — | — | — | — | — | — | — | — | — | The Greatest Soundtrack Ever Sold | |
"All Is Not Lost" | — | — | — | — | — | — | — | — | — | — | Of the Blue Colour of the Sky | ||
"Needing/Getting" | 2012 | — | — | — | — | — | — | — | — | — | — | ||
"Skyscrapers" | — | — | — | — | — | — | — | — | — | — | |||
"The Writing's on the Wall" | 2014 | —[G] | 10 | — | — | — | — | — | — | — | — | Hungry Ghosts | |
"I Won't Let You Down" | 71 | 7 | — | — | 22 | — | — | — | — | — | |||
"You're a Fucking Nerd and No One Likes You" | 2015 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Upside Down & Inside Out" | 2016 | — | — | — | — | — | — | — | — | — | — | Hungry Ghosts | |
"I Don't Understand You"[30] (with Perfume) |
— | — | — | — | —[H] | — | — | — | — | — | Non-album single | ||
"The One Moment" | — | 9 | — | — | — | — | — | — | — | — | Hungry Ghosts | ||
"Obsession" | 2017 | — | — | — | — | — | — | — | — | — | — | ||
"All Together Now"[32] | 2020 | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
"This"[33] | 2023 | — | — | — | — | — | — | — | — | — | — | ||
"A Stone Only Rolls Downhill"[11] | 2025 | — | — | — | — | — | — | — | — | — | — | And the Adjacent Possible | |
"A Good, Good Day at Last" | — | — | — | — | — | — | — | — | — | — | |||
"Going Home" | — | — | — | — | — | — | — | — | — | — | |||
"Take Me with You" | — | — | — | — | — | — | — | — | — | — | |||
"This is How it Ends" | — | — | — | — | — | — | — | — | — | — | |||
"—" denotes releases that did not chart |