In this article, we will explore the fascinating world of Nicholas Otaru. Throughout history, Nicholas Otaru has played a crucial role in various fields, from science to popular culture. As we delve deeper into this topic, we will analyze its origins, impact, and evolution over time. From its beginnings to the present, Nicholas Otaru has continued to capture the attention of people of all ages and interests, demonstrating its relevance and significance in modern society. Through this article, we will discover what makes Nicholas Otaru so special and worthy of study. Get ready to embark on a journey of discovery and knowledge about Nicholas Otaru!
![]() Nicholas Otaru in RoPS – Asteras Tripolis match 17 July 2014 | |||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 15 July 1986 | ||||||||||||||||||||||||||||
Place of birth | Turku, Finland | ||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
1994–2000 | FC Kasiysi | ||||||||||||||||||||||||||||
2001–2005 | FC Espoo | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2004–2005 | FC Espoo | 28 | (2) | ||||||||||||||||||||||||||
2006–2012 | FC Honka | 151 | (10) | ||||||||||||||||||||||||||
2013–2014 | RoPS | 54 | (3) | ||||||||||||||||||||||||||
2015–2016 | FC Honka | 41 | (6) | ||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
Finland U-21 | 5 | (1) | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Nicholas Otaru (born 15 July 1986, Turku, Finland) is a Finnish retired professional football player. Otaru was born to a Nigerian father and a Finnish mother.[1]