The topic of New Addington North (ward) is one that has captured the attention of many people in recent years. With an increasingly focused focus on the importance of this topic, it is not surprising that studies and research on New Addington North (ward) are on the rise. From its origins to its impact on modern society, New Addington North (ward) remains a topic of debate and reflection today. As we explore this topic further, we encounter a number of perspectives and opinions that make us question our own beliefs and knowledge about New Addington North (ward). In this article, we will delve into the world of New Addington North (ward) and explore its relevance to our contemporary lives.
New Addington North | |
---|---|
ward for Croydon Council | |
![]() Boundary of New Addington North in Croydon from 2018. | |
County | Greater London |
Current ward | |
Created | 2018 |
Councillor | Kola Agboola (Labour) |
Councillor | Adele Benson (Conservative) |
Number of councillors | Two |
Created from | Fieldway |
UK Parliament constituency | Croydon East |
New Addington North is a ward in the London Borough of Croydon, covering part of the New Addington estate in London in the United Kingdom. The ward currently forms part of the Croydon East constituency.
The ward returns two councillors every four years. On 6 May 2021, 5 by-elections were held in Croydon following the resignation of 5 councillors across New Addington North, South Norwood, Kenley, Park Hill and Whitgift and Woodside.[1]
Election | Councillor | Party | Councillor | Party | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Ward created | |||||||||||
2018 | Simon Hall | Labour | Felicity Flynn | Labour | ||||||||
2021 | Kola Agboola | Labour | ||||||||||
2022 | Adele Benson | Conservative |
Below are the results for the candidate which received the highest share of the popular vote in the ward at each mayoral election.
Year | Mayoral candidate | Party | Winner? | |
---|---|---|---|---|
2022 | Val Shawcross | Labour | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kola Agboola* | 832 | |||
Conservative | Adele Benson | 711 | |||
Conservative | Michael Castle | 679 | |||
Labour | Sangeeta Gobidaas | 653 | |||
Green | Alison Gillett | 172 | |||
Green | Graham Jones | 146 | |||
Turnout | 1,843 | 25.63 | |||
Labour hold | Swing | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kola Agboola | 1,214 | 48.6 | ![]() | |
Conservative | Lara Fish | 985 | 39.5 | ![]() | |
Independent | Michael Castle | 109 | 4.4 | New | |
Green | Tracey Hague | 95 | 3.8 | ![]() | |
BNP | John Clarke | 55 | 2.2 | ![]() | |
Liberal Democrats | Keith Miller | 38 | 1.5 | New | |
Majority | 229 | 9.1 | |||
Turnout | 2,496 | 35.2 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Simon Alexander Hall | 1,209 | 33.65 | ||
Labour | Felicity Anne Marie Flynn | 1,119 | 31.14 | ||
Conservative | Ace Nnorom | 402 | 11.19 | ||
Conservative | Phil Sheppard | 360 | 10.02 | ||
BNP | John James Clarke | 142 | 3.95 | ||
UKIP | Dan Heaton | 141 | 3.92 | ||
Green | David Thomas Beall | 120 | 3.34 | ||
UKIP | Robert King | 100 | 2.78 | ||
Majority | 717 | 19.96 | |||
Turnout | |||||
Labour hold | Swing | ||||
Labour hold | Swing |
51°21′14″N 0°01′05″W / 51.354°N 0.018°W