In today's article we are going to delve into the exciting world of Narberth station (SEPTA). This is a topic that has aroused great interest in recent years and about which much has been written, but which still has many aspects to explore. From its origins to its impact on today's society, through its different aspects and applications, Narberth station (SEPTA) is a topic that undoubtedly offers us endless possibilities to reflect and learn. Throughout this article, we will try to unravel the mysteries surrounding Narberth station (SEPTA) and understand its importance in the current context. Get ready to embark on a fascinating journey of knowledge and discovery!
![]() The Narberth station as seen from the western end of the Thorndale-bound platform in December 2012. | ||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||
Location | 211 Elmwood Avenue, Narberth, Pennsylvania | |||||||||||||||||||||||||||
Coordinates | 40°00′17″N 75°15′41″W / 40.0047°N 75.2615°W | |||||||||||||||||||||||||||
Owned by | Amtrak[1] | |||||||||||||||||||||||||||
Operated by | SEPTA | |||||||||||||||||||||||||||
Line(s) | Amtrak Keystone Corridor (Philadelphia to Harrisburg Main Line) | |||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||
Parking | 111 spaces (daily) | |||||||||||||||||||||||||||
Bicycle facilities | 3 racks (15 spaces) | |||||||||||||||||||||||||||
Accessible | No | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Fare zone | 2 | |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Rebuilt | 1980 | |||||||||||||||||||||||||||
Electrified | September 11, 1915[2] | |||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||
2017 | 714 boardings 713 alightings (weekday average)[3] | |||||||||||||||||||||||||||
Rank | 31 of 146 | |||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Narberth station is a SEPTA Regional Rail station in Narberth, Pennsylvania. Located at Haverford and Narberth Avenues in Narberth, Pennsylvania, it serves most Paoli/Thorndale Line trains with the exception of several express runs.
The station was rebuilt around 1980 in a minimalist style common to that era, replacing a dilapidated wooden structure, under an agreement between SEPTA and the Narberth Borough Council, championed by Narberth Councilman Bharat Bhargava. The Ivy Ridge station was also built in the same style. A train crash occurred on the curve here on November 21, 1984 injuring 150 people.[4]
The ticket office at this station is open weekdays 6:15 a.m. to 1:35 p.m. excluding holidays. There are 111 parking spaces at the station, with 3 bicycle racks accommodating up to 15 bicycles.
This station is in fare zone 2 and is 6.8 track miles from Suburban Station. In 2017, the average total weekday boardings at this station was 714, and the average total weekday alightings was 713.[5]
Narberth has two low-level side platforms with pathways connecting the platforms to the inner tracks.