In today's article we are going to analyze Milan Radović in depth to understand its importance today. Milan Radović is a topic/date/person that has generated great interest in different areas, and it is crucial to understand its impact on today's society. Throughout this article, we will explore its historical relevance, its influence on contemporary culture, and the implications it has for the future. Additionally, we will examine different perspectives and opinions on Milan Radović, with the aim of providing a comprehensive and enriching view on this topic/topic/person. At the end of reading, we hope that readers gain a deeper and richer understanding of Milan Radović, and are able to establish meaningful connections with their environment and everyday life.
Personal information | |||
---|---|---|---|
Date of birth | 15 July 1952 | ||
Place of birth | Titovo Užice, FPR Yugoslavia | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Striker | ||
Youth career | |||
1970–1972 | Železnik | ||
1972–1974 | Beograd | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1975–1976 | Radnički Pirot | 32 | (10) |
1976–1981 | NK Rijeka | 123 | (56) |
1981–1984 | Brest | 53 | (13) |
Total | 208 | (79) | |
*Club domestic league appearances and goals |
Milan Radović (Serbian Cyrillic: Милан Радовић; born 15 July 1952) is a Serbian former professional footballer who played as a striker for NK Rijeka and Brest.[1]
Born in Titovo Užice (SR Serbia, SFR Yugoslavia) he begin playing with FK Radnički Pirot before moving to NK Rijeka where he became Yugoslav First League top goalscorer in 1980–81 with 26 goals.[2] In 1981, he moved abroad to France where he joined French Division 1 side Brest.[3]
Club | Season | League | Cup[a] | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Radnički Pirot | 1975-76 | Yugoslav Second League | 32 | 10 | – | 32 | 10 | |||
NK Rijeka | 1976-77 | Yugoslav First League | 28 | 8 | 2 | 0 | – | 30 | 8 | |
1977-78 | 30 | 12 | 5 | 2 | – | 35 | 14 | |||
1978-79 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
1979–80 | 29 | 10 | 1 | 0 | 6 | 2 | 36 | 12 | ||
1980–81 | 31 | 26 | 1 | 0 | – | 32 | 26 | |||
Total | 123 | 56 | 9 | 2 | 6 | 2 | 138 | 60 | ||
Brest | 1981–82 | French Division 1 | 31 | 9 | 2 | 1 | – | 33 | 10 | |
1982–83 | 17 | 4 | 0 | 0 | – | 17 | 4 | |||
1983–84 | 5 | 0 | – | – | 5 | 0 | ||||
Total | 53 | 13 | 2 | 1 | 0 | 0 | 55 | 14 | ||
Career total | 208 | 79 | 11 | 3 | 6 | 2 | 225 | 84 |
NK Rijeka
Individual