In today's world, Michio Ashikaga is a topic that has gained relevance in different areas of society. From politics to popular culture, Michio Ashikaga has captured the attention of millions of people around the world. Over time, Michio Ashikaga has become a global phenomenon that has generated debate, controversy and, in some cases, a fervent following by its followers. As the 21st century progresses, Michio Ashikaga continues to be a topic of interest and its influence is reflected in the way people interact, inform and relate to each other. In this article, we will explore the impact of Michio Ashikaga on today's society and analyze its relevance in the modern world.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michio Ashikaga | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | May 22, 1950 | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kawabe, Akita, Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
1966–1968 | Akita Commercial High School | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
1969–1978 | Mitsubishi Motors | 132 | (36) | ||||||||||||||||||||||||||||||||||||||||||||
Total | 132 | (36) | |||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||
1971–1975 | Japan | 7 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Michio Ashikaga (足利 道夫, Ashikaga Michio, born May 22, 1950) is a former Japanese football player. He played for Japan national team.
Ashikaga was born in Akita Prefecture on May 22, 1950. After graduating from high school, he joined Mitsubishi Motors in 1969. The club won the league champions in 1969, 1973 and 1978. The club also won 1971, 1973, 1978 Emperor's Cup and 1978 JSL Cup. He retired in 1978. He played 132 games and scored 36 goals in the league.
In September 1971, Ashikaga was selected Japan national team for 1972 Summer Olympics qualification. At this qualification, on September 23, he debuted against Malaysia. He also played at 1974 World Cup qualification. He played 7 games for Japan until 1975.[1]
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Japan | League | |||
1969 | Mitsubishi Motors | JSL Division 1 | 5 | 3 |
1970 | 12 | 2 | ||
1971 | 13 | 4 | ||
1972 | 14 | 3 | ||
1973 | 18 | 8 | ||
1974 | 18 | 5 | ||
1975 | 18 | 1 | ||
1976 | 17 | 4 | ||
1977 | 17 | 6 | ||
1978 | 0 | 0 | ||
Total | 132 | 36 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1971 | 1 | 0 |
1972 | 3 | 0 |
1973 | 2 | 0 |
1974 | 0 | 0 |
1975 | 1 | 0 |
Total | 7 | 0 |