In the modern world, Maziar Zare has become a topic of great relevance and interest to people of all ages and conditions. With the advancement of technology and globalization, Maziar Zare has taken a leading role in various aspects of our daily lives. Whether in the work, educational, cultural or social sphere, Maziar Zare has sparked debates, reflections and conflicting opinions. Throughout history, Maziar Zare has marked important milestones and significantly influenced the way we live and relate. In this article, we will explore different aspects related to Maziar Zare, analyzing its impact, evolution and projection in the future.
![]() Zare in 2022 | |||
Personal information | |||
---|---|---|---|
Full name | Maziar Zare Eshghdoust | ||
Date of birth | 22 December 1984 | ||
Place of birth | Bandar Anzali, Iran | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Malavan (head coach) | ||
Youth career | |||
2000–2004 | Malavan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | Malavan | 105 | (7) |
2008–2009 | Persepolis | 30 | (4) |
2009–2010 | Emirates Club | 13 | (2) |
2010 | Sharjah | 4 | (0) |
2010–2012 | Persepolis | 59 | (6) |
2012–2016 | Malavan | 96 | (9) |
2016–2017 | Khooneh Be Khooneh | 23 | (2) |
International career‡ | |||
2006 | Iran U23 | 6 | (2) |
2007–2014 | Iran | 26 | (3) |
Managerial career | |||
2018–2020 | Malavan (assistant) | ||
2020–2023 | Malavan | ||
2024– | Malavan | ||
Medal record | |||
*Club domestic league appearances and goals, correct as of 22 April 2016 ‡ National team caps and goals, correct as of 16 October 2012 |
Maziar Zare Eshghdoost (Persian: مازیار زارع عشقدوست, born 22 December 1984 in Bandar Anzali, Iran) is an Iranian former football player and current coach. He was a defensive midfielder.
He is dubbed as The New Ghayeghran after the late Sirous Ghayeghran, Malavan's legend and also wore the coveted number 9 shirt.
Maziar Zare, a renowned Iranian footballer and coach, had a distinguished club career, marked by significant contributions and leadership.
Throughout his career, Maziar Zare demonstrated exceptional skill and leadership, both on and off the field. His legacy in Iranian football is marked by his dedication, performance, and the respect he earned from teammates, coaches, and fans.
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2004–05 | Malavan | Pro League | 29 | 1 | 1 | 0 | – | 30 | 1 | |
2005–06 | 25 | 1 | 1 | 1 | – | 26 | 2 | |||
2006–07 | 24 | 1 | 2 | 0 | – | 26 | 1 | |||
2007–08 | 27 | 4 | 1 | 0 | – | 28 | 4 | |||
2008–09 | Persepolis | 30 | 4 | 2 | 1 | 5 | 1 | 37 | 6 | |
United Arab Emirates | League | President's Cup | Asia | Total | ||||||
2009–10 | Emirates | UAE League[1] | 13 | 2 | 6 | 0 | – | 19 | 2 | |
Al Sharjah | 4 | 0 | 0 | 0 | – | 4 | 0 | |||
Iran | League | Hazfi Cup | Asia | Total | ||||||
2010–11 | Persepolis | Pro League | 32 | 4 | 6 | 0 | 4 | 1 | 42 | 5 |
2011–12 | 27 | 2 | 3 | 2 | 5 | 0 | 35 | 4 | ||
2012–13 | Malavan | 26 | 3 | 1 | 0 | – | 27 | 3 | ||
2013–14 | 26 | 2 | 2 | 0 | – | 28 | 2 | |||
2014–15 | 24 | 1 | 1 | 0 | – | 25 | 1 | |||
2015–16 | 7 | 1 | 1 | 0 | – | 8 | 1 | |||
Total | Iran | 270 | 25 | 20 | 4 | 14 | 2 | 304 | 29 | |
United Arab Emirates | 17 | 2 | 6 | 0 | 0 | 0 | 23 | 2 | ||
Career total | 294 | 27 | 27 | 4 | 14 | 2 | 335 | 31 |
Season | Team | Assists |
---|---|---|
05–06 | Malavan | 2 |
06–07 | 0 | |
07–08 | 4 | |
08–09 | Persepolis | 0 |
10–11 | 0 | |
11–12 | 0 | |
12–13 | Malavan | 1 |
13–14 | 4 | |
14–15 | 0 |
Maziar Zare was a member of Iran national under-23 football team in the 2006 Asian Games, where he scored a 30-yard strike for Iran. He was called up to the senior squad in June 2007 for the West Asian Football Federation Championship 2007. He made his debut for Iran in a match vs Iraq. He played in the 2010 FIFA World Cup qualification and 2011 AFC Asian Cup qualification for Team Melli.
He also was invited in June 2011 by Carlos Queiroz[2] to participate in the 2014 FIFA World Cup qualification.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 2 January 2009 | Azadi Stadium, Tehran | ![]() |
3–1 | 3–1 | Friendly |
2 | 9 January 2009 | Azadi Stadium, Tehran | ![]() |
4–0 | 6–0 | 2011 AFC Asian Cup qualification |
3 | 23 March 2009 | Kuwait National Stadium, Kuwait City | ![]() |
1–0 | 1–0 | Friendly |
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Malavan | 1 September 2020 | Present | 38 | 16 | 10 | 12 | 41 | 33 | +8 | 42.11 |
Total | 38 | 16 | 10 | 12 | 41 | 33 | +8 | 42.11 |