In this article we are going to delve into the topic of Max Park, a relevant aspect that has sparked interest in various areas of society. Max Park is a topic that has sparked debate and reflection in different contexts, since its impact and influence extend to every aspect of our daily lives. Along these lines, we will analyze the different aspects related to Max Park, from its origin and history to its relevance today. In addition, we will explore its possible implications and consequences, as well as the different positions and opinions on the matter. Without a doubt, Max Park is a topic that does not leave anyone indifferent and that deserves to be addressed from a broad and critical perspective.
Max Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Park in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | November 28, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known for | Rubik's Cube speedcubing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Max Park (born November 28, 2001) is an American speedcuber. Widely regarded as one of the greatest speedcubers of all time, he is one of only two speedcubers ever to win the World Cube Association (WCA) World Championship twice (the other being Feliks Zemdegs), winning in 2017 and 2023.[1] He holds the world records for the fastest 4×4×4, 6×6×6, and 7×7×7 single solves, as well as the 5×5×5 mean record. Park is autistic, and has used cubing to develop his social and fine motor skills.[2]
Park began cubing in 2012, and went to his first competition in the same year. At his second competition, he won the 6×6×6 event.[3] He continued competing and improving, winning his first gold medal in the 3×3×3 event at Nub Open 2016.[4] On February 25, 2017, he broke the North American Average for the 3×3×3 event, with a result of 6.92 seconds.[5]
At the World Championship 2017 in Paris, Park won 3×3×3 and 3×3×3 one-handed and placed 3rd in 5×5×5 and 6×6×6.[6]
At the World Championship 2019 in Melbourne, Park won 4×4×4, 5×5×5, 6×6×6, 7×7×7, and 3×3×3 one-handed events. He finished 4th in the 3×3×3 final after winning the first three rounds.[7]
Park is the 2-time US National Champion in 3×3×3, 3-time champion in 4×4×4, 2-time champion in 5×5×5, 2018 champion in 6×6×6, 2018 champion in 7×7×7, and 2-time champion in 3×3×3 one-handed.
Park held the world record for the average of five 3×3×3 solves on four occasions and set the world record for a single 3×3×3 solve with a time of 3.13 seconds at Pride in Long Beach 2023. His average record was surpassed on March 12, 2023, when 9-year-old Yiheng Wang achieved a 4.69-second average at the Yong Jun KL Speedcubing 2023 event in Kuala Lumpur, Malaysia.[8] Wang also surpassed Park's single world record with a time of 3.08 seconds at XMUM Cube Open 2025 in Sepang, Selangor, Malaysia.[9]
Park holds the North American record for Olympic average of five 4×4×4 solves: 19.38 seconds, set at Arizona Speedcubing Spring 2023. He also holds the world record for a single solve with a time of 15.71, achieved at Colorado Mountain Tour - Evergreen 2024.[10]
Park holds the world record for the Olympic average of five 5×5×5 solves, 34.76 seconds, set at Rubik's WCA North American Championship 2024.[11] Prior to his first 5×5×5 record, the records for single and average of five 5×5×5 solves had been held by Feliks Zemdegs of Australia, who had improved the two records a combined 32 times.[12] Park is the only person other than Zemdegs or Tymon Kolasiński to have set either 5×5×5 record since August 11, 2012.[12]
Park holds the world records for single and mean of three 6×6×6 solves: 58.03 seconds and 65.66 seconds respectively, both set at CubingUSA Western Championship 2024.[13] At Southeast Championship 2022, he became the first person to break the 1-minute barrier on 6×6×6 with a solve of 59.74, a feat that Feliks Zemdegs had previously stated was impossible[14]
Park holds the world records for single and mean of three 7×7×7 solves: 94.15 seconds and 99.68 seconds respectively. They were set at Rubik's WCA North American Championship 2024 and Nub Open Yucaipa 2024, respectively.[15]
Park previously held the world record for average of five 3×3×3 solves with one hand (OH): 8.62 seconds but this has since been beaten by Sean Patrick Villanueva from the Philippines.[16] Park was the first person to achieve a sub-10 second one-handed average in competition, with an average of 9.99 seconds on January 13, 2018 at Thanks Four The Invite 2018.[17]
Park's rankings as of February 16, 2025.
Event[18] | Type | Time (min:sec) | World Ranking |
---|---|---|---|
3×3×3 | Single | 3.13 | 2nd |
Average | 4.86 | 6th | |
4×4×4 | Single | 15.71 | 1st |
Average | 19.35 | 2nd | |
5×5×5 | Single | 32.23 | 2nd |
Average | 34.76 | 1st | |
6×6×6 | Single | 58.03 | 1st |
Average | 1:05.66 | 1st | |
7×7×7 | Single | 1:34.15 | 1st |
Average | 1:39.68 | 1st | |
3×3×3 one-handed |
Single | 6.20 | 3rd |
Average | 8.62 | 6th |