In the following article we will delve into the fascinating world of Mateo Ponte, exploring its various facets and discovering the importance it has in our current society. Mateo Ponte has been an object of interest and study for a long time, and its influence extends to different areas of daily life. Along these lines, we will analyze in depth its impact on culture, technology, politics and many other relevant aspects. In addition, we will examine its evolution over time and how it has marked trends and significant changes in different fields. Get ready to immerse yourself in an exciting journey through Mateo Ponte and discover everything this theme has to offer us.
![]() Ponte with Uruguay U20 in 2023 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mateo Ponte Costa[1] | ||||||||||||||||||||||
Date of birth | [1] | 24 May 2003||||||||||||||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in)[1] | ||||||||||||||||||||||
Position(s) | Right-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Botafogo | ||||||||||||||||||||||
Number | 4 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Danubio | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2021–2023 | Danubio | 22 | (1) | ||||||||||||||||||||
2023– | Botafogo | 30 | (4) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2021–2023 | Uruguay U20 | 36 | (3) | ||||||||||||||||||||
2024 | Uruguay U23 | 6 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 6 April 2025 |
Mateo Ponte Costa (born 24 May 2003) is a Uruguayan professional footballer who plays as a right-back for Campeonato Brasileiro Série A club Botafogo.[2]
A youth academy graduate of Danubio, Ponte made his professional debut on 4 February 2021 in a 4–0 league win against River Plate Montevideo.[3][4]
On 2 August 2023, Ponte signed a three-and-a-half-year contract with Campeonato Brasileiro Série A side Botafogo.[5][6]
In August, Mateo Ponte debuted with the Botafogo shirt in the 3-0 victory over Bahia, at the Nilton Santos Stadium, in the 21st round of the Brazilian Championship.[7]
Ponte is a current Uruguayan youth international.[8] He was a part of the Uruguayan side that won the 2023 FIFA U-20 World Cup in Argentina.[9][10]
In June 2023, Ponte received his first call-up to the senior team for friendlies against Nicaragua and Cuba.[11] In January 2024, he was named in Uruguay's squad for the 2024 CONMEBOL Pre-Olympic Tournament.[12]
Club | Season | League | State league | National cup[a] | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Danubio | 2020 | UPD | 10 | 0 | — | — | — | 10 | 0 | |||
2021 | USD | 3 | 0 | — | — | — | 3 | 0 | ||||
2022 | UPD | 1 | 0 | — | 1 | 0 | — | 2 | 0 | |||
2023 | UPD | 8 | 1 | — | 0 | 0 | 0 | 0 | 8 | 1 | ||
Total | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 1 | ||
Botafogo | 2023 | Série A | 1 | 0 | — | — | 1[b] | 0 | 2 | 0 | ||
2024 | Série A | 17 | 3 | 6[c] | 0 | 3 | 0 | 13[d] | 0 | 39 | 3 | |
Total | 18 | 3 | 6 | 0 | 3 | 0 | 14 | 0 | 41 | 3 | ||
Career total | 40 | 4 | 6 | 0 | 4 | 0 | 14 | 0 | 64 | 4 |
Botafogo
Uruguay U20