Today, Mateja Zver is a topic of great interest and relevance in modern society. Its impact can be seen in our daily lives, from the way we communicate to the way we carry out our daily activities. Mateja Zver has captured the imagination of people of all ages, cultures and backgrounds, and has generated intense debate in different areas. In this article, we will thoroughly explore the impact of Mateja Zver on our lives, analyzing its importance, its benefits and challenges, and the different points of view that exist around this topic that is so relevant today.
![]() Zver in 2017 | |||
Personal information | |||
---|---|---|---|
Date of birth | [1] | 15 March 1988||
Height | 1.65 m (5 ft 5 in)[2] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | SKN St. Pölten | ||
Number | 24 | ||
Youth career | |||
Odranci | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2015 | Odranci / Pomurje | 178 | (276) |
2008–2013 | → Þór/KA (loan) | 80 | (61) |
2015– | SKN St. Pölten | 144 | (99) |
International career‡ | |||
2007– | Slovenia | 116 | (54) |
*Club domestic league appearances and goals, correct as of 31 May 2024 ‡ National team caps and goals, correct as of 8 April 2025 |
Mateja Zver (born 15 March 1988) is a Slovenian footballer who plays as a midfielder for ÖFB Frauen Bundesliga club SKN St. Pölten. She also played for Pomurje in the Slovenian Women's League and for Þór/KA in Iceland's Úrvalsdeild. She was the top scorer of the 2006–07 Slovenian League with 61 goals, which stood as a record for 15 years before being surpassed by Ana Milović in 2022.[3]
Zver is a member of the Slovenia national team, and has served as the team's captain.[4]
Club | Season | League | National cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Odranci / Pomurje[a] | 2001–02 | Slovenian Women's League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2002–03 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | ||
2003–04 | 18 | 22 | 1 | 1 | 0 | 0 | 19 | 23 | ||
2004–05 | 20 | 32 | 4 | 1 | 0 | 0 | 24 | 33 | ||
2005–06 | 19 | 25 | 3 | 4 | 0 | 0 | 22 | 29 | ||
2006–07 | 21 | 61 | 4 | 8 | 3 | 4 | 28 | 73 | ||
2007–08 | 17 | 25 | 1 | 0 | 0 | 0 | 18 | 25 | ||
2008–09 | 10 | 22 | 1 | 0 | 0 | 0 | 11 | 22 | ||
2009–10 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | ||
2010–11 | 11 | 9 | 2 | 0 | 0 | 0 | 13 | 9 | ||
2011–12 | 14 | 11 | 3 | 3 | 0 | 0 | 17 | 14 | ||
2012–13 | 14 | 24 | 2 | 5 | 3 | 3 | 19 | 32 | ||
2013–14 | 12 | 13 | 2 | 0 | 0 | 0 | 14 | 13 | ||
2014–15 | 8 | 17 | 0 | 0 | 5 | 4 | 13 | 21 | ||
Total | 178 | 276 | 24 | 22 | 11 | 11 | 213 | 309 | ||
Þór/KA (loan)[b] | 2008 | Úrvalsdeild | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 10 |
2009 | 18 | 20 | 1 | 0 | 0 | 0 | 19 | 20 | ||
2010 | 18 | 16 | 2 | 1 | 0 | 0 | 20 | 17 | ||
2011 | 18 | 9 | 1 | 0 | 2 | 0 | 21 | 9 | ||
2013 | 17 | 6 | 4 | 0 | 2 | 0 | 23 | 6 | ||
Total | 80 | 61 | 8 | 1 | 4 | 0 | 92 | 62 | ||
FSK St. Pölten-Spratzern / SKN St. Pölten[c] |
2014–15 | ÖFB Frauen Bundesliga | 9 | 2 | 2 | 1 | 0 | 0 | 11 | 3 |
2015–16 | 12 | 6 | 2 | 0 | 2 | 0 | 16 | 6 | ||
2016–17 | 18 | 16 | 4 | 7 | 2 | 0 | 24 | 23 | ||
2017–18 | 14 | 9 | 3 | 4 | 1 | 0 | 18 | 13 | ||
2018–19 | 17 | 19 | 5 | 9 | 2 | 0 | 24 | 28 | ||
2019–20 | 9 | 13 | 2 | 3 | 2 | 0 | 13 | 16 | ||
2020–21 | 16 | 10 | 0 | 0 | 5 | 3 | 21 | 13 | ||
2021–22 | 16 | 13 | 3 | 2 | 2 | 1 | 21 | 16 | ||
2022–23 | 17 | 6 | 4 | 2 | 10 | 6 | 31 | 14 | ||
2023–24 | 16 | 5 | 5 | 3 | 9 | 0 | 30 | 8 | ||
Total | 144 | 99 | 30 | 31 | 35 | 10 | 209 | 140 | ||
Career total | 402 | 436 | 62 | 54 | 50 | 21 | 514 | 511 |