Today, the topic of Masoud Rigi is of great relevance in society. With the advancement of technology and constant changes in the world, Masoud Rigi has become a point of interest for many people. Whether Masoud Rigi is a cultural phenomenon, a scientific discovery, or a historical figure, his impact on our lives is undeniable. In this article, we will explore different aspects of Masoud Rigi and its influence in different areas, providing a broad and enriching vision on this topic that continues to capture the attention of audiences around the world.
![]() Rigi playing for Persepolis in 2023 | |||
Personal information | |||
---|---|---|---|
Date of birth | February 22, 1991 | ||
Place of birth | Shiraz, Iran | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Persepolis | ||
Number | 5 | ||
Youth career | |||
2008–2010 | Fajr Sepasi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | Fajr Sepasi | 82 | (2) |
2016–2018 | Baadraan Tehran | 58 | (7) |
2018–2019 | Padideh | 30 | (1) |
2019–2021 | Esteghlal | 52 | (1) |
2021–2023 | Sepahan | 51 | (1) |
2023– | Persepolis | 42 | (1) |
International career | |||
2010–2013 | Iran U23 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 1 June 2024 |
Masoud Rigi is an Iranian professional footballer who plays as a defensive midfielder for Persian Gulf Pro League club Persepolis.
He started his career at Fajr Sepasi in 2008.
Rigi started his career at Fajr Sepasi in 2008 and played for the main team from 2011.
On 28 August 2021, Rigi signed a two-year contract with Persian Gulf Pro League side Sepahan.[1][2]
On 6 July 2023, Rigi signed a two-year contract with Persian Gulf Pro League champions Persepolis.[3][4][5]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2011–12 | Fajr Sepasi | Persian Gulf Pro League | 3 | 0 | – | – | 3 | 0 | ||
2012–13 | 7 | 0 | – | – | 7 | 0 | ||||
2013–14 | 20 | 1 | 0 | 0 | – | – | 20 | 1 | ||
2014–15 | Division 1 | 18 | 0 | 0 | 0 | – | – | 18 | 0 | |
2015–16 | 34 | 1 | 0 | 0 | – | – | 34 | 1 | ||
Total | 82 | 2 | 0 | 0 | 0 | 0 | 82 | 2 | ||
2016–17 | Baadraan Tehran | Azadegan League | 26 | 3 | 0 | 0 | – | – | 26 | 3 |
2017–18 | 32 | 4 | 3 | 1 | – | – | 35 | 5 | ||
Total | 58 | 7 | 3 | 1 | 0 | 0 | 61 | 8 | ||
2018–19 | Padideh | Pro League | 30 | 1 | 2 | 0 | – | – | 32 | 1 |
2019–20 | Esteghlal | Persian Gulf Pro League | 26 | 1 | 5 | 0 | 7 | 0 | 38 | 1 |
2020–21 | 26 | 0 | 5 | 0 | 6 | 0 | 37 | 0 | ||
Total | 52 | 1 | 10 | 0 | 13 | 0 | 75 | 1 | ||
2021–22 | Sepahan | Persian Gulf Pro League | 23 | 0 | 1 | 0 | 3 | 0 | 27 | 0 |
2022–23 | 28 | 1 | 2 | 0 | 0 | 0 | 30 | 1 | ||
Total | 51 | 1 | 3 | 0 | 3 | 0 | 57 | 1 | ||
2023–24 | Perspolis | Persian Gulf Pro League | 30 | 1 | 2 | 0 | 6 | 0 | 38 | 1 |
2024–25 | 12 | 0 | 1 | 1 | 6 | 0 | 19 | 1 | ||
Career total | 315 | 13 | 21 | 2 | 28 | 0 | 364 | 15 |
In 2012, Rigi was called up by Carlos Queiroz to participate in an Iran national under-23 football team training camp in preparation for the Asian Cup world qualifiers beginning in June of that year.[6]
Esteghlal Tehran
Sepahan
Persepolis