Nowadays, Martin Zeman is a topic that has gained special relevance in society. For years, it has generated great interest in different areas, from politics to technology, including culture and science. Martin Zeman has deeply impacted people's lives, their beliefs and their actions. In this article, we will explore in detail different aspects related to Martin Zeman and its influence on our current situation. From its origin to its possible future consequences, Martin Zeman is a topic that does not leave anyone indifferent and that deserves to be analyzed in depth.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Martin Zeman[1] | ||||||||||||||||
Date of birth | 28 March 1989 | ||||||||||||||||
Place of birth | Tábor, Czechoslovakia | ||||||||||||||||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||||||||||||||||
Position(s) | Forward[2] | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Přeštice | ||||||||||||||||
Number | 22 | ||||||||||||||||
Youth career | |||||||||||||||||
1994–2001 | Tábor | ||||||||||||||||
2001–2007 | Sparta Prague | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2007–2015 | Sparta Prague | 57 | (4) | ||||||||||||||
2011–2012 | → Admira Wacker (loan) | 14 | (0) | ||||||||||||||
2012–2013 | → Viktoria Plzeň (loan) | 6 | (0) | ||||||||||||||
2013 | → Senica (loan) | 11 | (1) | ||||||||||||||
2014–2015 | → Příbram (loan) | 37 | (6) | ||||||||||||||
2015–2016 | Sion | 29 | (7) | ||||||||||||||
2016–2019 | Viktoria Plzeň | 47 | (0) | ||||||||||||||
2019 | Hapoel Ra'anana | 10 | (0) | ||||||||||||||
2019 | Příbram | 18 | (0) | ||||||||||||||
2020 | Slovan Liberec | 13 | (0) | ||||||||||||||
2020–2022 | Bruk-Bet Termalica | 42 | (3) | ||||||||||||||
2022 | Slavoj Mýto | ||||||||||||||||
2022– | Přeštice | 46 | (12) | ||||||||||||||
International career | |||||||||||||||||
2004–2005 | Czech Republic U16 | 10 | (3) | ||||||||||||||
2005–2006 | Czech Republic U17 | 16 | (3) | ||||||||||||||
2006–2007 | Czech Republic U18 | 3 | (0) | ||||||||||||||
2007–2008 | Czech Republic U19 | 14 | (0) | ||||||||||||||
2009 | Czech Republic U20 | 3 | (0) | ||||||||||||||
2008–2009 | Czech Republic U21 | 5 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 10:19, 28 March 2024 (UTC) |
Martin Zeman (born 28 March 1989) is a Czech footballer who plays as a forward for Přeštice. He was also a Czech U21 international.
Sparta Prague[3]
Viktoria Plzeň[3]