In this article, we will approach the topic of Marius Bülter from different perspectives, with the aim of providing a complete and detailed view on this matter. We will explore its origins, its evolution over time, its relevance today and possible implications for the future. We will delve into its impact in various areas, from science to popular culture, including politics and economics. Additionally, we will analyze expert opinions and people's experiences related to Marius Bülter, in order to shed light on its many facets and lesser-known aspects. Ultimately, this article will be a complete guide for those interested in thoroughly understanding Marius Bülter and all its implications.
Personal information | |||
---|---|---|---|
Full name | Marius Bülter | ||
Date of birth | 29 March 1993 | ||
Place of birth | Ibbenbüren, Germany | ||
Height | 1.90 m (6 ft 3 in)[1] | ||
Position(s) | Left winger, forward | ||
Team information | |||
Current team | TSG Hoffenheim | ||
Number | 21 | ||
Youth career | |||
1999–2009 | Brukteria Dreierwalde | ||
2009–2011 | Preußen Münster | ||
2011–2012 | Eintracht Rheine | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Eintracht Rheine | ||
2013–2014 | SuS Neuenkirchen | 32 | (13) |
2014–2018 | SV Rödinghausen | 114 | (39) |
2018–2020 | 1. FC Magdeburg | 32 | (4) |
2019–2020 | → Union Berlin (loan) | 32 | (7) |
2020–2021 | Union Berlin | 26 | (1) |
2021–2023 | Schalke 04 | 65 | (21) |
2023– | TSG Hoffenheim | 50 | (5) |
*Club domestic league appearances and goals, correct as of 17:23, 12 April 2025 (UTC) |
Marius Bülter (born 29 March 1993) is a German professional footballer who plays as a left winger or forward for Bundesliga club TSG Hoffenheim.[2]
Born in Ibbenbüren, Bülter played for Eintracht Rheine, SuS Neuenkirchen and SV Rödinghausen before signing for 1. FC Magdeburg in the summer of 2018.[3] Over the 2018–19 season, Bülter made 32 appearances, scoring four goals, in a season where Magdeburg would get relegated to the 3. Liga.[4]
On 4 July 2019, Bülter joined Bundesliga club 1. FC Union Berlin on a season-long loan, with the club having the option to make the transfer permanent at the end of the season.[5] He made his debut for Union in their first Bundesliga appearance: a 4–0 defeat at home to RB Leipzig.[4] His first goals for Union came in a stunning 3–1 victory at home to Borussia Dortmund: The opening and winning goals in Union's first win in the Bundesliga.[6]
On 26 June 2021, he agreed to join Schalke 04, newly relegated from the Bundesliga, signing a three-year contract.[7]
On 6 July 2023, following Schalke 04 relegation from Bundesliga, he signed with TSG Hoffenheim on a three-year contract.[8]
Club | Season | League | Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SuS Neuenkirchen | 2013–14 | Oberliga Westfalen | 32 | 13 | — | — | 32 | 13 | ||
SV Rödinghausen | 2014–15 | Regionalliga West | 30 | 8 | — | — | 30 | 8 | ||
2015–16 | Regionalliga West | 30 | 7 | — | — | 30 | 7 | |||
2016–17 | Regionalliga West | 24 | 4 | — | — | 24 | 4 | |||
2017–18 | Regionalliga West | 30 | 20 | — | — | 30 | 20 | |||
Total | 114 | 39 | — | — | 114 | 39 | ||||
1. FC Magdeburg | 2018–19 | 2. Bundesliga | 32 | 4 | 1 | 0 | — | 33 | 4 | |
Union Berlin | 2019–20 | Bundesliga | 32 | 7 | 4 | 0 | — | 36 | 7 | |
2020–21 | Bundesliga | 26 | 1 | 2 | 0 | — | 28 | 1 | ||
Total | 58 | 8 | 6 | 0 | — | 64 | 8 | |||
Schalke 04 | 2021–22 | 2. Bundesliga | 32 | 10 | 2 | 2 | — | 34 | 12 | |
2022–23 | Bundesliga | 33 | 11 | 2 | 0 | — | 35 | 11 | ||
Total | 65 | 21 | 4 | 2 | — | 69 | 23 | |||
TSG Hoffenheim | 2023–24 | Bundesliga | 30 | 1 | 2 | 1 | — | 32 | 1 | |
2024–25 | Bundesliga | 20 | 4 | 2 | 1 | 4[a] | 0 | 26 | 5 | |
Total | 50 | 5 | 4 | 2 | 4 | 0 | 58 | 7 | ||
Career total | 351 | 90 | 15 | 4 | 4 | 0 | 370 | 94 |
Schalke 04