In the next article we are going to delve into the fascinating world of Maria Alexandru. From its origins to its relevance today, we will explore all aspects of this interesting topic. We will discover its impact on society, its influence in different areas and how it has evolved over time. With a broad and detailed approach, we will analyze its different facets to offer a complete and enriching panorama. Join us on this journey of knowledge and discovery about Maria Alexandru.
Maria Alexandru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexandru in 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Maria Alexandru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Plugova, Romania | 30 December 1939||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 27 November 2024 Băile Herculane, Romania | (aged 84)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Maria Alexandru (née Golopența;[2] 30 December 1939 – 27 November 2024) was a Romanian table tennis player.
From 1957 to 1980 she won several medals in singles, doubles, and team events in the Table Tennis European Championships and in the World Table Tennis Championships.[3][4][5]
Between 1953 and 1979, she played in 12 World Championships, winning three gold medals[6][7] in the doubles competition.[8]
During her active career she played for Progresul Bucharest.[8] She also won eleven English Open titles including six in the singles.
Alexandru died on 27 November 2024, at the age of 84.[9]