In today's world, Marcelino Moreno has become a topic of constant interest and debate. Whether it's its impact on society, its historical relevance, or its influence on popular culture, Marcelino Moreno attracts the attention of people of all ages, genders, and backgrounds. Over the years, Marcelino Moreno has generated all kinds of opinions, theories and interpretations, becoming a central element in numerous areas. In this article, we will explore different aspects of Marcelino Moreno and its meaning in the contemporary context. From its origin to its current repercussions, we will take an in-depth look at the importance of Marcelino Moreno in our world today.
Personal information | |||
---|---|---|---|
Full name | Damián Marcelino Moreno | ||
Date of birth | 25 June 1995 | ||
Place of birth | San Martín, Argentina | ||
Height | 1.68 m (5 ft 6 in)[1] | ||
Position(s) | Attacking midfielder[2] | ||
Team information | |||
Current team | Lanús | ||
Number | 10 | ||
Youth career | |||
Atlético Palmira | |||
Boca Juniors | |||
Lanús | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2020 | Lanús | 85 | (4) |
2015 | → Talleres (loan) | 0 | (0) |
2020–2023 | Atlanta United | 67 | (13) |
2023 | → Coritiba (loan) | 18 | (1) |
2023 | Coritiba | 25 | (1) |
2024– | Lanús | 39 | (9) |
*Club domestic league appearances and goals, correct as of 13:03, 30 December 2024 (UTC) |
Damián Marcelino Moreno (born 25 June 1995) is an Argentine professional footballer who plays as an attacking midfielder for Argentine Primera División club Lanús.
Moreno had spells with Atlético Palmira and Boca Juniors during his youth career, prior to moving on to join Lanús where he featured at the 2016 U-20 Copa Libertadores.[3][4][5] In 2015, Moreno joined Talleres of Torneo Federal A on loan.[6][7] However, a year later, Moreno rejoined Argentine Primera División side Lanús after not playing for Talleres' first-team.[3][8] He made his senior debut for Lanús on 19 July 2016 in a Copa Argentina win over San Martín de Formosa, before making his professional league debut against former club Boca Juniors on 28 August.[3] In his debut season of 2016–17, Moreno featured twenty-eight times in all competitions.[3][9]
Moreno scored his first senior goal in March 2019 against Belgrano.[3]
On 22 September 2020, following one hundred and twelve appearances and six goals for Lanús, Moreno departed to the United States with Major League Soccer team Atlanta United; signing as a designated player for an undisclosed fee.[2] He debuted in a home defeat to the New York Red Bulls on 11 October, which preceded six further appearances in the 2020 campaign; he also netted penalties in November against FC Cincinnati and Columbus Crew SC.[3]
On 4 January 2023, Coritiba Foot Ball Club announced they had signed Moreno to a loan for the 2023 season.[10] On 20 June, this loan was made permanent.[11]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lanús | 2016–17 | Primera División | 22 | 0 | 3 | 0 | — | 3[a] | 0 | — | 28 | 0 | ||
2017–18 | 20 | 0 | 1 | 0 | — | 5[a] | 0 | — | 26 | 0 | ||||
2018–19 | 23 | 1 | 3 | 0 | 4 | 1 | 2[b] | 0 | — | 32 | 2 | |||
2019–20 | 20 | 3 | 4 | 1 | 1 | 0 | 1[b] | 0 | — | 26 | 4 | |||
Total | 85 | 4 | 11 | 1 | 5 | 1 | 11 | 0 | — | 112 | 6 | |||
Talleres (loan) | 2015 | Torneo Federal A | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
Atlanta United | 2020 | Major League Soccer | 6 | 2 | — | — | 1[c] | 0 | — | 7 | 2 | |||
2021 | 32 | 9 | — | — | 3[c] | 0 | 1 | 0 | 36 | 9 | ||||
2022 | 30 | 2 | 2 | 1 | — | — | — | 32 | 3 | |||||
Total | 68 | 13 | 2 | 1 | — | 4 | 0 | 1 | 0 | 75 | 14 | |||
Coritiba | 2023 | Série A | 31 | 2 | 2 | 0 | — | — | 12[d] | 0 | 45 | 2 | ||
Lanús | 2024 | Primera División | 39 | 9 | 1 | 0 | — | 12[b] | 2 | — | 52 | 11 | ||
2025 | 10 | 2 | 1 | 2 | — | 0[b] | 0 | — | 11 | 4 | ||||
Total | 49 | 11 | 2 | 2 | — | 12 | 2 | — | 63 | 15 | ||||
Career total | 233 | 30 | 17 | 5 | 5 | 1 | 27 | 2 | 13 | 0 | 295 | 37 |
Lanús[3]