In today's article we are going to delve into the topic of Marc Minguell, an issue that has captured the attention of many in recent times. From its origins to its relevance in today's society, we will delve into its different aspects to understand its importance and impact in various areas. Marc Minguell is a topic that has attracted great interest due to its relevance in everyday life, and in this article we will thoroughly explore its implications in different contexts. Get ready to enter the exciting world of Marc Minguell and discover everything this theme has to offer!
Marc Minguell | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||
Full name | Marc Minguell Alférez | ||||||||||||||||||||||||||||||||||
Born |
Barcelona, Spain | 14 January 1985||||||||||||||||||||||||||||||||||
Nationality |
![]() | ||||||||||||||||||||||||||||||||||
Height | 186 cm (6 ft 1 in) | ||||||||||||||||||||||||||||||||||
Weight | 95 kg (209 lb) | ||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||
2006–2018 |
![]() | ||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
Last updated: 12 March 2020 |
Marc Minguell Alférez (born 14 January 1985 in Barcelona) is a Spanish water polo player who competed for the Spain men's national water polo team in three consecutive Summer Olympics (2008 Beijing, 2012 London and 2016 Rio.[1] He helped Spanish water polo club CN Atlètic-Barceloneta win the LEN Champions League in 2013–14 season.