In today's world, Mansur Isaev has taken a central role in people's lives. With the advancement of technology and globalization, Mansur Isaev has become a topic of general interest that covers different areas of society. From Mansur Isaev it has generated great controversies and debates, to its impact on popular culture and the way people interact with each other. In this article, we will explore the Mansur Isaev phenomenon from different perspectives, analyzing its importance and influence on everyday life.
![]() | This article includes a list of general references, but it lacks sufficient corresponding inline citations. (February 2022) |
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mansur Mustafayevich Isayev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kizilyurt, Dagestan, Russia | 23 September 1986||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –73 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | 5th (2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 30027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 25 May 2023 |
Mansur Mustafaevich Isaev (Russian: Мансур Мустафаевич Исаев; born 23 September 1986 in Kizilyurt, Dagestan) is a Russian judoka. He won the gold medal at the 2012 Summer Olympics in the -73 kg class against Japanese judoka Riki Nakaya.[1] This was Russia's second gold medal at the Games, after judoka Arsen Galstyan's victory two days earlier in Men's 60 kg.[citation needed]