In the world of Manellore, there has always been great interest and curiosity on the part of society. For centuries, Manellore has been a topic of debate and discussion in different areas, whether in politics, science, culture or everyday life. The influence of Manellore is undeniable and its impact has been felt in all spheres of human life. In this article, we will thoroughly explore the role of Manellore in history and its relevance in the present, analyzing its different aspects and delving into its importance to better understand the world around us.
Manellore | |
---|---|
village | |
Coordinates: 13°27′10″N 80°00′47″E / 13.4528933°N 80.0129679°E | |
Country | India |
State | Tamil Nadu |
District | Tiruvallur |
Taluk | Gummidipoondi |
Elevation | 23 m (75 ft) |
Population (2011) | |
• Total | 4,534 |
Time zone | UTC+5:30 (IST) |
PIN | 601202 |
2011 census code | 628570 |
Manellore is a village in the Tiruvallur district of Tamil Nadu, India. It is located in the Gummidipoondi taluk.[1]
It was formerly known as Manyalavur. Manellore's economy has a broad agriculture & handloom base.
According to the 2011 census of India, Manellore has 1203 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 74.2%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 4534 | 2174 | 2360 |
Children aged below 6 years | 483 | 223 | 260 |
Scheduled caste | 1568 | 759 | 809 |
Scheduled tribe | 381 | 189 | 192 |
Literates | 3006 | 1616 | 1390 |
Workers (all) | 1916 | 1323 | 593 |
Main workers (total) | 971 | 808 | 163 |
Main workers: Cultivators | 26 | 26 | 0 |
Main workers: Agricultural labourers | 185 | 162 | 23 |
Main workers: Household industry workers | 101 | 68 | 33 |
Main workers: Other | 659 | 552 | 107 |
Marginal workers (total) | 945 | 515 | 430 |
Marginal workers: Cultivators | 43 | 39 | 4 |
Marginal workers: Agricultural labourers | 612 | 306 | 306 |
Marginal workers: Household industry workers | 62 | 17 | 45 |
Marginal workers: Others | 228 | 153 | 75 |
Non-workers | 2618 | 851 | 1767 |
Distance from major places:
Andhra Pradesh
Primary schools:
Secondary schools: