In today's world, Maksim Tarasov has gained unusual relevance in society. Whether due to its impact on the economy, its influence on popular culture or its importance in the scientific field, Maksim Tarasov has proven to be a topic of interest for people of all ages and backgrounds. Throughout history, Maksim Tarasov has played a crucial role in the evolution of humanity, marking significant milestones that have shaped the course of civilization. In this article, we will explore the various facets of Maksim Tarasov and its impact in different areas, analyzing its relevance in the current context and projecting its influence in the future.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Максим Владимирович Тарасов | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Maksim Vladimirovich Tarasov | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Yaroslavl, Soviet Union | 2 December 1970||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 1988–2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.94 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Pole vault | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 6.05 m (1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Maksim Vladimirovich Tarasov (Russian: Максим Владимирович Тарасов, born 2 December 1970) is a retired Russian pole vaulter. He is the Russian national record holder for pole vault, with 6.05, result achieved in 1996.
Tarasov represented the USSR, the Unified Team, and later Russia.
His personal best jump is 6.05 metres, which puts him fourth in the all-time performers list.[1]
Tarasov was the surprise Gold medalist at the 1992 Summer Olympics, representing the Unified Team, over favourite Ukrainian teammate Sergey Bubka, who missed all the attempts at the final.
He represented Russia at the 2000 Summer Olympics, winning a Bronze medal.
A serious injury forced him to leave competition in 2001.
Year | Competition | Venue | Position | Notes | |
---|---|---|---|---|---|
Representing the ![]() | |||||
1988 | World Juniors | Sudbury, Canada | 2nd | 5.60 m | |
1991 | World Championships | Tokyo, Japan | 3rd | 5.85 m | |
Representing the ![]() | |||||
1992 | Olympic Games | Barcelona, Spain | 1st | 5.80 m | |
Representing ![]() | |||||
1993 | World Championships | Stuttgart, Germany | 3rd | 5.80 m | |
1995 | World Championships | Gothenburg, Sweden | 2nd | 5.86 m | |
1996 | IAAF Grand Prix Final | Milan, Italy | 1st | 5.90 m | |
1997 | World Indoor Championships | Paris, France | 3rd | 5.80 m | |
World Championships | Athens, Greece | 2nd | 5.96 m | ||
1998 | European Championships | Budapest, Hungary | 1st | 5.81 m | |
1999 | World Championships | Seville, Spain | 1st | 6.02 m CR | |
2000 | Olympic Games | Sydney, Australia | 3rd | 5.90 m |