In the world, MIA Mover has been a recurring theme throughout history. Since its origins, MIA Mover has captured the interest and attention of people of all ages and backgrounds. Its impact has been so significant that it has marked a before and after in the way we understand and relate to the world around us. In this article, we will thoroughly explore the impact of MIA Mover on different aspects of everyday life, from its influence on popular culture to its relevance in science and technology. Through a comprehensive analysis, we will discover the true magnitude of MIA Mover and its role in contemporary society.
MIA Mover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MIA Mover en route to the MIA Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Miami International Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | People mover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Miami-Dade Aviation Department[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Mitsubishi Crystal Mover vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 9, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 1.27 miles (2.04 km)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Serves non-sterile areas of the airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 43 miles per hour (69 km/h) (top) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest elevation | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The MIA Mover is an automated people mover (APM) system which opened at the Miami International Airport (MIA) in metropolitan Miami, Florida, United States on September 9, 2011. The MIA Mover is designed to quickly transport landside passengers between Miami International Airport's Main Terminal and the Miami Intermodal Center (MIC). The MIA Mover is one of three separate automated people movers operating at the airport. The others are the Skytrain, which operates within Concourse D, and the MIA e Train people mover connecting Concourse E's satellite building.[3]
![]() | This article needs to be updated.(March 2016) |
In 2007, construction of a people mover instead of an extension of the existing Metrorail system to the airport became the preferred option for local authorities to provide greater connectivity to the airport terminals (Metrorail will connect at Miami Airport Station).[4] On March 2, 2009, ground was officially broken for the project.[5] Projected to transport 48,000 daily visitors by 2020, the MIA Mover construction utilized design-build methods and was paid for from a combination of revenue from the Miami-Dade Aviation Department's Capital Improvement Program and the Florida Department of Transportation (FDOT).[2][5]
In May 2012, MIA Mover suffered a minor derailment, and a breakdown in July 2017 required riders to walk along the tracks escorted by fire fighters.[6]
Costing an estimated $259 million to complete, the 1.27 miles (2.04 km) link travels east from the MIA Station, to Central Boulevard and finally to NW 21st Street, where it curves north into the MIC Station.[2][7] The ride lasts approximately three minutes. The concrete guideways are generally elevated an average of 40 feet (12 m) above grade and are supported by concrete piers every 120 feet (37 m).[8] The vehicles used are Mitsubishi Heavy Industries Crystal Movers (The same model also operates on the Skytrain in Concourse D).
The MIA Mover has two stations: the MIC Station and the MIA Station.
'MIC Station' The MIC Station is the eastern terminus of the line located on the fourth floor of the MIC.[7] The station contains direct access to the MIC's rental car center and Miami Airport Station where connections can be made to Metrorail, Tri-Rail, buses and taxicabs.[7] The station is being constructed by FDOT.[2]
'MIA Station' The MIA Station is the western terminus of the line located on the third floor of the main terminal building between the Flamingo and Dolphin Parking Garages.[7] Constructed by MDAD, a storage and maintenance facility for the APM vehicles is located beneath the MIA Station.[2]