Today, Lyes Houri is a topic that generates great interest and debate in society. Since its emergence, it has caused an impact in various areas of daily life, from politics to entertainment. The evolution of Lyes Houri has been the subject of study and analysis by experts in different fields, who seek to understand its implications and consequences. In this article, we will thoroughly explore the importance and relevance of Lyes Houri today, as well as its influence on popular culture and global decision-making.
Personal information | |||
---|---|---|---|
Full name | Lyes Hafid Houri | ||
Date of birth | 19 January 1996 | ||
Place of birth | Lomme, France | ||
Height | 1.66 m (5 ft 5 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Universitatea Craiova | ||
Number | 14 | ||
Youth career | |||
2003–2007 | Lille | ||
2007–2011 | Wasquehal | ||
2011–2013 | Valenciennes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Valenciennes B | 31 | (6) |
2014–2015 | Valenciennes | 12 | (0) |
2015–2017 | Bastia | 2 | (0) |
2015–2016 | Bastia B | 20 | (4) |
2016 | → Belfort (loan) | 14 | (3) |
2017 | → Roda JC (loan) | 0 | (0) |
2017–2018 | Lens B | 21 | (3) |
2018–2020 | Viitorul Constanța | 46 | (4) |
2020–2023 | Fehérvár | 68 | (5) |
2021–2022 | → Universitatea Craiova (loan) | 9 | (1) |
2023– | Universitatea Craiova | 51 | (4) |
International career | |||
2012 | France U16 | 7 | (0) |
2012–2013 | France U17 | 9 | (1) |
2014–2015 | France U19 | 6 | (0) |
*Club domestic league appearances and goals, correct as of 13 April 2025 |
Lyes Hafid Houri (Arabic: لياس حوري; born 19 January 1996) is a French professional footballer who plays as a midfielder for Liga I club Universitatea Craiova.[1]
Houri is a youth exponent from Valenciennes FC. He made his Ligue 2 debut on 1 August 2014 against Gazélec Ajaccio in a 0–2 away defeat.
He joined Ligue 1 club SC Bastia in February 2015, on a 3.5-year contract.[2] After lacking first-team playing time, he was loaned in February 2016 to third-division team ASM Belfort.[3] He was once again loaned the following season to Eredivisie team Roda JC Kerkrade.[4]
Born in France to an Algerian mother and Moroccan father,[5] Houri is eligible for all three national teams. He represented the former country at youth level, earning caps for the under-16, under-17 and under-18 sides.[6]
Club | Season | League | National Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Valenciennes B | 2012–13 | CFA | 12 | 1 | – | – | – | 12 | 1 | |||
2013–14 | CFA 2 | 15 | 2 | – | – | – | 15 | 2 | ||||
2014–15 | 4 | 3 | – | – | – | 4 | 3 | |||||
Total | 31 | 6 | – | – | – | 31 | 6 | |||||
Valenciennes | 2014–15 | Ligue 2 | 12 | 0 | 0 | 0 | – | 1[a] | 0 | 13 | 0 | |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | ||
Bastia | 2014–15 | Ligue 1 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
2015–16 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||||
Total | 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | |||
Bastia B | 2014–15 | CFA 2 | 8 | 1 | – | – | – | 8 | 1 | |||
2015–16 | 4 | 0 | – | – | – | 4 | 0 | |||||
2016–17 | 8 | 3 | – | – | – | 8 | 3 | |||||
Total | 20 | 4 | – | – | – | 20 | 4 | |||||
Belfort (loan) | 2015–16 | National 1 | 14 | 3 | 0 | 0 | – | – | 14 | 3 | ||
Roda JC (loan) | 2016–17 | Eredivisie | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
Lens B | 2017–18 | National 2 | 21 | 3 | – | – | – | 21 | 3 | |||
Viitorul Constanța | 2018–19 | Liga I | 25 | 3 | 5 | 1 | 4 | 0 | – | 34 | 4 | |
2019–20 | 21 | 1 | 0 | 0 | 2 | 0 | 1[b] | 0 | 24 | 1 | ||
Total | 46 | 4 | 5 | 1 | 6 | 0 | 1 | 0 | 58 | 5 | ||
Fehérvár | 2019–20 | Nemzeti Bajnokság I | 17 | 1 | 6 | 1 | 0 | 0 | – | 23 | 2 | |
2020–21 | 32 | 4 | 5 | 0 | 4 | 0 | – | 41 | 4 | |||
2021–22 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | |||
2022–23 | 17 | 0 | 0 | 0 | 0 | 0 | – | 17 | 0 | |||
2023–24 | 2 | 0 | – | – | – | 2 | 0 | |||||
Total | 68 | 5 | 11 | 1 | 6 | 0 | 0 | 0 | 85 | 6 | ||
Universitatea Craiova (loan) | 2021–22 | Liga I | 9 | 1 | 2 | 1 | – | – | 11 | 2 | ||
Universitatea Craiova | 2023–24 | 25 | 3 | 2 | 0 | – | 1[c] | 1 | 28 | 4 | ||
2024–25 | 26 | 1 | 3 | 1 | 1 | 0 | – | 30 | 2 | |||
Total | 51 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 58 | 6 | ||
Career total | 274 | 30 | 23 | 4 | 13 | 0 | 3 | 1 | 313 | 35 |
Bastia[7]
Fehérvár[7]
Viitorul Constanța[7]