In this article, we will explore the fascinating life and legacy of Luis Ureta, whose impact has transcended borders and generations. From his humble beginnings to his consecration as a leading figure in his field, Luis Ureta has left an indelible mark on history. Throughout these pages, we will discover the most significant milestones in his career, his most notable achievements and the impact he has had on society. Through testimonies, analysis and reflections, we will immerse ourselves in the life and work of Luis Ureta, recognizing his relevance and celebrating his invaluable contribution to humanity.
![]() Ureta with O'Higgins in 2023 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Luis Alfonso Ureta Medina | ||||||||||||||||
Date of birth | 8 March 1999 | ||||||||||||||||
Place of birth | Rengo, Chile | ||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Deportes Puerto Montt | ||||||||||||||||
Number | 16 | ||||||||||||||||
Youth career | |||||||||||||||||
O'Higgins | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2017–2023 | O'Higgins | 19 | (0) | ||||||||||||||
2021 | → San Marcos (loan) | 24 | (0) | ||||||||||||||
2024- | Deportes Puerto Montt | 2 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2014–2015 | Chile U17 | 0 | (0) | ||||||||||||||
2018–2019 | Chile U20 | 9 | (0) | ||||||||||||||
2019–2020 | Chile U23 | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 14 December 2023 ‡ National team caps and goals, correct as of 31 January 2020 |
Luis Alfonso Ureta Medina (born 8 March 1999) is a Chilean footballer who plays as a goalkeeper.
A product of the O'Higgins youth system, Ureta ended his contract with them in December 2023.[1]
Ureta represented Chile U20 at the 2019 South American U-20 Championship, making four appearances and Chile U23 at the 2019 Maurice Revello Tournament, making two apeearances. In addition, he was in the Chile U17 squad for the 2014 Pan American Games,[2] 2015 South American U-17 Championship and the 2015 FIFA U-17 World Cup and in the Chile U23 squad for the 2020 CONMEBOL Pre-Olympic Tournament.
With Chile U20, Ureta won the gold medal in the 2018 South American Games.[3]
At senior level, he took part of a training microcycle of the Chile senior team in September 2020.[4]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
O'Higgins | 2017 | Chilean Primera División | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
2018 | 1 | 0 | 2[a] | 0 | – | 0 | 0 | 3 | 0 | |||
2019 | 11 | 0 | 1 | 0 | – | 0 | 0 | 12 | 0 | |||
Career total | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Chile U20