This article will address the importance of Luca Oyen in today's society. Luca Oyen has gained relevance in different areas, from fashion to technology, including culture and politics. Its influence has spread significantly in recent years, generating a profound impact on the way people interact and relate to each other. That is why it is essential to analyze in depth the role that Luca Oyen currently plays, as well as its possible implications in the short and long term. To this end, different perspectives and case studies will be examined to better understand the importance and scope of Luca Oyen in contemporary society.
Personal information | |||
---|---|---|---|
Date of birth | 14 March 2003 | ||
Place of birth | Nottingham, England | ||
Height | 1.72 m (5 ft 8 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Genk | ||
Number | 24 | ||
Youth career | |||
2008–2009 | Genk VV | ||
2009–2020 | Genk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Genk | 69 | (3) |
International career | |||
2018 | Belgium U15 | 5 | (0) |
2018–2019 | Belgium U16 | 11 | (2) |
2019–2020 | Belgium U17 | 7 | (2) |
2020–2022 | Belgium U19 | 11 | (5) |
2022–2023 | Belgium U21 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 14 February 2025 |
Luca Oyen (born 14 March 2003) is a Belgian professional footballer who plays as a midfielder for Belgian Pro League club Genk.
Oyen made his professional debut with Genk in a 2–1 Belgian First Division A win over Zulte Waregem.[2] On 16 December 2021 he scored his first goal for Genk in a 4–2 win over Chareloi.[3]
Oyen was born in England to Belgian parents. His father Davy Oyen was playing professional football for Nottingham Forest F.C. at that moment. He moved back to Belgium at a young age. He is a youth international for Belgium.[4]
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Genk | 2020–21 | Belgian Pro League | 20 | 0 | 1 | 0 | 0 | 0 | — | 21 | 0 | |
2021–22 | Belgian Pro League | 26 | 2 | 2 | 0 | 3[a] | 0 | 0 | 0 | 31 | 2 | |
2022–23 | Belgian Pro League | 6 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | ||
2023–24 | Belgian Pro League | 15 | 1 | 2 | 0 | 5[b] | 0 | — | 22 | 1 | ||
2024–25 | Belgian Pro League | 2 | 0 | 1 | 0 | — | — | 3 | 0 | |||
Career total | 69 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | 83 | 3 |
Genk
Oyen is the son of retired Belgium international footballer Davy Oyen.[6]