In this article, we will explore relevant aspects about List of universities in Nepal, a topic that has captured the attention of experts and enthusiasts alike. Since his appearance on the scene, List of universities in Nepal has sparked endless debates, generating both admiration and controversy. Over the years, List of universities in Nepal has evolved in many ways, adapting to the changing demands of modern society. In this publication, we will seek to delve into the different aspects that make List of universities in Nepal such a relevant topic today, analyzing its impact on different sectors and its future projections. From its emergence to the present, List of universities in Nepal has left an indelible mark on culture, economy and technology, consolidating itself as an omnipresent figure in the contemporary world. Join us on this tour of List of universities in Nepal, where we will unravel its mysteries and discover its influence on our daily lives.
Formal higher learning in Nepal began with the establishment of Tri-Chandra College in 1918(1975 BS), theman got first college in the country. Until 1985, Tribhuvan University was the only university in the country. The second university to be founded was Nepal Sanskrit University. The inception of this university was soon followed by Kathmandu University in 1990, and Purbanchal and Pokhara Universities in 1995 and 1996, respectively. Many schools and colleges are run privately but none of the universities in Nepal are private.
This list includes all notable niversities in Nepal.
University[1] | Established | Location | Number of student | Constituent Campus | Teachers |
---|---|---|---|---|---|
Tribhuvan University | 1959 | Kirtipur, Kathmandu | 322,540 | 62 | 7,592 |
Purbanchal University | 1995 | Gothgaun, Morang | 30,128 | 7 | 96 |
Pokhara University | 1997 | Pokhara, Kaski | 35240 | 4 | 133 |
Kathmandu University | 1991 | Dhulikhel, Kavre | 21000 | 9 | 388 |
Nepal Sanskrit University | 1986 | Beljhundi, Dang, Nepal | 3,742 | 14 | 484 |
Sudurpaschim University | 2010 | Bhimdatta, Kanchanpur | 17268 | 15[2] | 109 |
Madhyapaschim University | 2010 | Birendranagar, Surkhet | 13000 | 15[3] | 128 |
Agriculture and Forestry University | 2010 | Rampur, Chitwan | 1,978 | 8 | 122 |
Lumbini Bouddha University | 2005 | Lumbini, Rupandehi | 2050 | 3 | 178 |
Nepal Open University | 2016 | Lalitpur | 593 | 1 | 0 |
Rajarshi Janak University | 2017 | Janakpur, Dhanusha | 750 | 4 | 60 |
Madan Bhandari University of Science and Technology[4] | 2022 | Chitlang, Makwanpur | 0 | 0 | 0 |
Nepal University[5][6] | 2024 | Gaindakot Municipality, Nawalparasi | 0 | 0 | 0 |
Shahid Dashrath Chand National University of Health Sciences[7]
(Nepali: शहीद दशरथ चन्द राष्ट्रिय स्वास्थ्य विज्ञान विश्वविद्यालय) |
Kailali District | 0 | 0 | 0 |
University | Established | Location | Province |
---|---|---|---|
Manmohan Technical University | 2019 | Budiganga, Morang | Koshi Province |
Madhesh Agriculture University | 2021 | Rajbiraj, Saptari | Madhesh Province |
Madhesh University[8] | 2022 | Birgunj, Parsa | Madhesh Province |
Gandaki University | 2019 | Pokhara, Kaski | Gandaki Province |
Lumbini Technological University[9] | 2022 | Khajura-8, Raniyapur, Banke | Lumbini Province |
Bagmati Province University | 2024 | Hetauda, Makawanpur | Bagmati Province |
University | Established | Province | Location |
---|---|---|---|
B.P. Koirala Institute of Health Sciences(BPKIHS) | 1998 | Koshi | Dharan, Sunsari |
Patan Academy of Health Sciences(PoAHS) | 2008 | Bagmati | Patan, Lalitpur |
Pokhara Academy of Health Sciences (PAHS) | 2016 | Gandaki | Pokhara, Kaski |
Karnali Academy of Health Sciences (KAHS) | 2011 | Karnali | Jumla, Karnali |
Madhesh Institute of Health Sciences (MIHS) | 2021 | Madhesh | Janakpur, Dhanusha |
National Academy of Medical Sciences (NAMS) | 1993 | Bagmati | Kathmandu, Nepal |
Madan Bhandari Academy of Health Sciences (MBAHS) | 2018 | Bagmati | Hetauda, Nepal |
Rapti Academy of Health Sciences (RAHS) | 2017 | Lumbini | Ghorahi, Nepal |
The table below is correct as of 20 February 2025.
State | Central universities |
Province universities |
Deemed universities |
Private universities |
Total |
---|---|---|---|---|---|
Koshi Province (list) | 1 | 1 | 1 | 3 | |
Madhesh Province (list) | 1 | 2 | 1 | 4 | |
Bagmati Province (list) | 5 | 1 | 3 | 9 | |
Gandaki Province (list) | 2 | 1 | 1 | 4 | |
Lumbini Province (list) | 2 | 1 | 1 | 4 | |
Karnali Province (list) | 1 | 0 | 1 | 2 | |
Sudurpashchim Province (list) | 2 | 0 | 0 | 2 | |
Total | 14 | 6 | 8 | 28 |