In this article, we are going to delve into the exciting world of List of power stations in Egypt. It is a topic that has captured the attention of millions of people throughout history, arousing increasing interest today. List of power stations in Egypt has been the object of study, debate and reflection in different areas, from science to popular culture. On this occasion, we will delve into its various facets, exploring its origins, characteristics and its impact on the contemporary world. It will be a fascinating journey through List of power stations in Egypt, discovering its relevance and meaning in our current society. Get ready to explore this exciting topic that has captivated so many!
![]() |
This article lists power stations in Egypt.
Name | Operator | Governorate | Type | Capacity (MW) | Commission date | Ref |
---|---|---|---|---|---|---|
Beni Suef Power Plant | UEEPC | Beni Suef | CCGT | 4,800 | 2018 | [1] |
Burullus Power Plant | MDEPC | Kafr El Sheikh | CCGT | 4,800 | 2018 | [1] |
New Capital Power Plant | CEPC | Cairo | CCGT | 4,800 | 2018 | [1] |
Cairo North Power Plant | CEPC | Cairo | CCGT | 1,500 | Stage 1: 2004
Stage 2: 2007 |
[2] |
Damietta Power Plant | EDEPC | Damietta | CCGT | 1,200 | 1989 | [2] |
El Atf Power Plant | MDEPC | Kafr El Sheikh | CCGT | 750 | 2006 | [2] |
El Kureimat Power Plant | UEEPC | Minya | CCGT | 3,000 | Stage 1: 2008
Stage 2: 2010 |
[2] |
El Nubaria Power Plant | MDEPC | Alexandria | CCGT | 2,250 | Stage 1: 2005
Stage 2: 2010 |
[2] |
Hurghada Power Plant | EDEPC | Red Sea | CCGT | 143 | 2002 | [2] |
Sidi Krir Power Plant | WDEPC | Alexandria | CCGT | 750 | 2000 | [2] |
Talkha Power Plant | MDEPC | Dakahlia | CCGT | 290 | 1979 | [2] |
New Talkha Power Plant | MDEPC | Dakahlia | CCGT | 750 | 2007 | [2] |
^ Cairo Electricity Production Company
^ East Delta Electricity Production Company
^ Middle Delta Electricity Production Company
^ West Delta Electricity Production Company
^ Upper Egypt Electricity Production Company
Name | Governorate | Type | Capacity (MW) | Commission date | Ref |
---|---|---|---|---|---|
Aswan High Dam | Aswan | Embankment | 2,100 | 1970 | |
Aswan Low Dam | Aswan | Gravity | 592 | 1960 | |
Nag Hammadi Dam | Qena | Gravity | 64 | 2008 |
Name | Operator | Governorate | Reactor type | Capacity (MW) | Commission date | Ref |
---|---|---|---|---|---|---|
El Dabaa Nuclear Power Plant | Matrouh | VVER-1200 | 4,800 | 2026 (expected) | [3] |
Name | Operator | Governorate | Type | Capacity (MW) | Commission date | Ref |
---|---|---|---|---|---|---|
El Tebbin Power Station | Cairo | Thermal | 700 | 2010 | ||
Abu Qir Power Plant | Alexandria | 930 | 1991 | |||
Ain Sokhna Power Plant | Suez | 1,300 | 2014 | |||
Cairo West Power Plant | Giza | 1,360 | 2010 |
Name | Operator | Governorate | Type | Capacity (MW) | Commission date | Ref |
---|---|---|---|---|---|---|
Benban Solar Park | NREA | Aswan | PV power station | 1,650 | 2019 | [4] |
Kom Ombo solar park | NREA | Kom Ombo | PV power station | 200 | 2021 | [5] |
Access Egypt Solar One Power Plant | Access Power Limited | Aswan | PV power station | 50 | 2018 | [6][7] |
Name | Operator | Governorate | Type | Capacity (MW) | Commission date | Ref |
---|---|---|---|---|---|---|
Zafarana Wind Farms | NREA | El Zaafrana | Wind farm | 545 | 2001 | [8] |
Jabal Al-Zayt wind farm | NREA | Jabal Al-Zayt | Wind farm | 220 (580 MW when completed) | 2018 | [8] |
^ New and Renewable Energy Authority