In this article, we will explore in detail Lee Thompson (sprinter) and its impact on different aspects of our daily lives. From its origin to its evolution, Lee Thompson (sprinter) has played a fundamental role in the way we interact with the world around us. Over the years, Lee Thompson (sprinter) has generated endless debates and discussions, becoming a topic of interest for academics, professionals and the general public. Through this analysis, we will seek to shed light on the various facets of Lee Thompson (sprinter) and its influence on our current society.
![]() Lee Thompson in 2017 | |
Personal information | |
---|---|
Born | 5 March 1997 |
Sport | |
Sport | Athletics |
Event | 400 metres |
Club | Sheffield & Dearne[1] |
Coached by | Peter Moore (–2015) John Henson (2016–) |
Medal record |
Lee Thompson (born 5 March 1997) is an English sprinter specialising in the 400 metres.[2] He won the gold medal in the 4 × 400 metres relay at the 2017 European U23 Championships.
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
2017 | European U23 Championships | Bydgoszcz, Poland | 1st | 4 × 400 m relay | 3:03.65 |
2018 | World Indoor Championships | Birmingham, United Kingdom | 14th (sf) | 400 m | 46.81 |
6th | 4 × 400 m relay | 3:05.08 | |||
2019 | European U23 Championships | Gavle, Sweden | 2nd | 4 × 400 m relay | 3:04.59 |
World Championships | Doha, Qatar | 8th (h) | 4 × 400 m relay | 3:01.961 | |
2021 | European Indoor Championships | Toruń, Poland | 13th (sf) | 400 m | 46.69 |
3rd | 4 × 400 m relay | 3:06.70 | |||
Olympic Games | Tokyo, Japan | 14th (h) | 4 × 400 m relay | 3:03.29 | |
2021 | Olympic Games | Tokyo, Japan | 6th (f) | 4 × 400 m mixed relay | 3:11.95 |
1Did not finish in the final
Outdoor
Indoor