In this article, we will explore the fascinating life of Le Mans station, a character who has left an indelible mark on history. From his humble beginnings to his rise to fame, Le Mans station has faced numerous challenges and excelled in his field of expertise. Throughout these pages, we will analyze his legacy and the lessons we can learn from his career. Additionally, we will examine the influence of Le Mans station on today's society and its impact on the contemporary world. Without a doubt, this article promises to be a deep dive into the life and work of Le Mans station, presenting a unique and revealing perspective on his enduring legacy. Join us on this journey to discover everything about Le Mans station and its impact on the world!
![]() | You can help expand this article with text translated from the corresponding article in French. (November 2013) Click for important translation instructions.
|
Le Mans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 47°59′44″N 0°11′33″E / 47.99556°N 0.19250°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 51 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | SNCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SNCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 87396002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 June 1854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 4 928 529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Le Mans (French: Gare du Mans) is a railway station serving the town Le Mans, Sarthe department, western France. It is situated on the Paris–Brest railway, Le Mans–Angers railway and the non-electrified Tours–Le Mans railway.
The following services call at Le Mans:[1][2]
The station is connected with T1 and T2 tramways, and with T3, 13, 14, 16, 30, 32, 34 et 35 local bus from SETRAM network.
The station is also connected with 26, 206, 207, 208, 209, 210, 211, 212, 214, 215, 216, 217, 218 and 219 regional Aléop bus.