The topic of Lawrence Quaye is of utmost importance today, as it has a significant impact on various areas of daily life. From its influence on the economy to its role in society, Lawrence Quaye is a topic that does not go unnoticed. Throughout history, it has been the subject of debate and analysis, and its relevance remains valid today. In this article, we will explore the different facets of Lawrence Quaye and its importance in today's world.
![]() |
![]() Quaye (2012) | |||
Personal information | |||
---|---|---|---|
Full name | Lawrence Awuley Quaye | ||
Date of birth | 22 August 1984 | ||
Place of birth | Accra, Ghana | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Central midfielder | ||
Youth career | |||
Liberty Professionals | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2002 | Liberty Professionals | ||
2003–2004 | Saint-Étienne | 28 | (1) |
2004–2017 | Al-Gharafa | 266 | (33) |
2017–2018 | Al-Markhiya | 13 | (0) |
2018–2021 | Umm Salal | 61 | (3) |
2021–2023 | Al-Kharaitiyat | 25 | (0) |
International career‡ | |||
2001 | Ghana U18 | 3+ | (0) |
2010–2013 | Qatar | 31 | (0) |
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 8/5/2023 |
Lawrence Awuley Quaye (born 22 August 1984) is a former professional footballer who played as a central midfielder.
Born in Ghana, Quaye gained Qatari citizenship and represented the Qatar national team. He took the Arabic name of Anas Mubarak (Arabic: أنس مبارك) after becoming a Qatari citizen.[1]
Born in Accra, Quaye began his career with Liberty Professionals.[2] In January 2003 he was signed by French Ligue 2 side Saint-Étienne.[3] He played his first Ligue 2 match and first league start on 8 March 2003, a 1–1 draw with Wasquehal. He scored his only goal for the club on 6 December 2003 against Gueugnon, which was the only goal of the match.
He then left for Qatari club Al-Gharafa.[citation needed]
He played 5 times in 2006 AFC Champions League, and scored twice (1 goal each) against Al-Karamah on matchday 3 & 4.[4][5] He missed matchday 5 due to injury.[6]
He also a regular starter in 2008 and 2009 edition, played 4 and 5 games respectively. In 2010 edition, he only played in the both legs of the quarter-finals, losing to Al Hilal 4–5 in aggregate.
He played for the Black Starlets at 2001 Meridian Cup, including a 1–1 draw with Portugal U18,[7][8] losing to Italy U18 0–1 as captain.[9] and losing 0–2 to Spain.[10]
In 2010, he changed to play for Qatar at 2011 AFC Asian Cup, which Qatar as host.[11] He capped for his adoptive nation in warm-up friendlies, against Haiti,[12][13] Egypt,[14] Estonia,[15] Iran and North Korea.[16] He also played all 3 matches against Kuwait, Yemen and Saudi Arabia in 20th Arabian Gulf Cup.[17] He was the starting central midfielder in all 3 group stage matches and in the quarter-finals, all partnered with Wesam Rizik. After the cup, he played against Russia to prepare for the 2014 FIFA World Cup qualification (AFC). He also capped for Qatar in an unofficial friendly against FC Lausanne-Sport[18] and FC Bayern Munich.
Lawrence is the brother of Abdullah Quaye (born Awuley Quaye Jr.). He is the son of Olympics & Ghanaian international defender Awuley Quaye Sr.
Statistics accurate as of 22 March 2024[19]
Club | Season | League | League | Cup1 | League Cup2 | Continental3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Al-Gharafa | 2004–05 | QSL | 25 | 1 | 1 | 0 | ||||||
2005–06 | 25 | 0 | 4 | 0 | 5 | 1 | ||||||
2006–07 | 25 | 5 | 0 | 0 | ||||||||
2007–08 | 24 | 6 | 3 | 0 | ||||||||
2008–09 | 26 | 4 | 3 | 1 | 3 | 4 | 0 | |||||
2009–10 | 9 | 3 | 0 | 0 | 2 | 0 | ||||||
2010–11 | 20 | 7 | 3 | 0 | 6 | 0 | ||||||
2011–12 | 21 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | ||||
2012–13 | 20 | 0 | 2 | 0 | 7 | 2 | ||||||
2013–14 | 20 | 5 | 3 | 0 | 1 | 0 | ||||||
2014–15 | 9 | 0 | 1 | 0 | ||||||||
2015–16 | 23 | 1 | 2 | 0 | ||||||||
2016–17 | 19 | 1 | 2 | 0 | ||||||||
Total | 266 | 33 | 28 | 1 | 29 | 4 | ||||||
Al-Markhiya | 2017–18 | QSL | 13 | 0 | 0 | 0 | ||||||
Umm Salal | 2018–19 | 21 | 1 | 2 | 0 | |||||||
2019–20 | 20 | 1 | 0 | 0 | ||||||||
2020–21 | 20 | 1 | 1 | 1 | ||||||||
Total | 61 | 3 | 3 | 1 | ||||||||
Al Kharaitiyat | 2021–22 | QSD | 3 | 0 | 1 | 0 | ||||||
2022–23 | 9 | 0 | 3 | 0 | ||||||||
Total | 12 | 0 | 3 | 0 | ||||||||
Career total | 351 | 36 | 34 | 2 |
1Includes Emir of Qatar Cup and Qatar Second Division Cup.
2Includes Sheikh Jassem Cup.
3Includes AFC Champions League.
Saint-Étienne
Al-Gharafa