In today's article we explore the fascinating world of Kyle Dempsey. From its beginnings to its impact today, this topic has captured the attention of millions of people around the world. With a scope that ranges from historical aspects to its relevance in everyday life, Kyle Dempsey has become a point of interest that arouses the curiosity and admiration of those who immerse themselves in its study. Through this article, we will delve into its many facets and discover surprising details that will help us better understand its importance and its evolution over time. So get ready to embark on an exciting journey through Kyle Dempsey and learn everything this theme has to offer.
Personal information | |||
---|---|---|---|
Full name | Kyle Michael Dempsey[1] | ||
Date of birth | [2] | 17 September 1995||
Place of birth | Whitehaven, England | ||
Height | 5 ft 10 in (1.78 m)[3] | ||
Position(s) | Midfielder[4] | ||
Team information | |||
Current team | Bolton Wanderers | ||
Number | 22 | ||
Youth career | |||
–2014 | Carlisle United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2015 | Carlisle United | 47 | (10) |
2015–2017 | Huddersfield Town | 21 | (1) |
2016–2017 | → Fleetwood Town (loan) | 38 | (2) |
2017–2020 | Fleetwood Town | 80 | (3) |
2019 | → Peterborough United (loan) | 11 | (0) |
2020–2022 | Gillingham | 61 | (9) |
2022– | Bolton Wanderers | 103 | (11) |
*Club domestic league appearances and goals, correct as of 22:25, 10 April 2025 (UTC) |
Kyle Michael Dempsey (born 17 September 1995) is an English professional footballer who plays as a midfielder for EFL League One club Bolton Wanderers.
Dempsey was born in Whitehaven, Cumbria.[5] His father Michael Dempsey played rugby league professionally for Workington Town and he nearly followed his father into the sport, having played for youth sides at Wigan Warriors before electing to pursue a career in professional football.[6]
Dempsey made his first-team debut for Carlisle United on 28 January 2014 in a 3–0 win over Milton Keynes Dons.[7] Dempsey scored 11 goals on top of 10 assists in his first professional season.[8] He was named as Carlisle's Player of the Year for the 2014–15 season.[9]
He signed for Championship club Huddersfield Town on 10 July 2015 for an undisclosed fee on a three-year contract.[10] He made his debut as an 83rd-minute substitute in a 2–0 defeat against Hull City at the KC Stadium on 8 August 2015.[11] His first league start came in their 2–2 draw against Reading at the Madejski Stadium on 3 November 2015.[11] His first goal for the club came in a 4–2 defeat against Brentford at Griffin Park on 19 December 2015.[11]
On 29 August 2016, with his chances limited at Huddersfield, Dempsey joined League One club Fleetwood Town on a season-long loan.[12] He signed for the club permanently on a three-year contract on 19 May 2017.[13]
Dempsey joined Fleetwood's League One rivals Peterborough United on 7 January 2019 on loan until the end of the 2018–19 season.[14]
On 17 August 2020, Dempsey joined League One club Gillingham and was made captain for the 2020-21 season.[15] He was named team captain the following month.[16] Dempsey attracted interest and an offer in the January 2021 transfer window, but Gillingham turned the offer down and Dempsey remained at the club.[17]
Dempsey joined Bolton Wanderers on 31 January 2022 for a fee around £150,000.[18][19] On 2 April 2023, he started in the 2023 EFL Trophy Final, scoring the opening goal against Plymouth Argyle; Bolton won 4–0.[20] On 27 June 2023, he signed a two-year extension at Bolton, keeping him at the club until 2026.[21]
Dempsey has been utilised as a "deeper-lying number eight to a number 10 behind the front two", describing himself as a "goal-scoring midfielder" who "likes to receive the ball around the halfway line and drive with the ball and bring everyone else into play".[6]
On 1 March 2023 at Carlisle Crown Court, Dempsey admitted an assault on a Maryport doorman on 16 July 2022 and, along with his father, was granted unconditional bail ahead of sentencing on 11 April 2023.[22] He was given a 12 month suspended sentence, which was suspended for 18 months, alongside 200 hours of unpaid voluntary work and was forced to pay £1750 in damages. He was also given a curfew of 9pm–7am and would be required to wear an electronic tag, though was given permission to break said curfew when it came to his professional football career.[23]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Carlisle United | 2013–14[7] | League One | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2014–15[24] | League Two | 43 | 10 | 1 | 0 | 1 | 0 | 2[a] | 1 | 47 | 11 | |
Total | 47 | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 51 | 11 | ||
Huddersfield Town | 2015–16[11] | Championship | 21 | 1 | 2 | 0 | 1 | 0 | — | 24 | 1 | |
2016–17[25] | Championship | 0 | 0 | — | 0 | 0 | — | 0 | 0 | |||
Total | 21 | 1 | 2 | 0 | 1 | 0 | — | 24 | 1 | |||
Fleetwood Town (loan) | 2016–17[25] | League One | 38 | 2 | 5 | 0 | — | 3[b] | 0 | 46 | 2 | |
Fleetwood Town | 2017–18[26] | League One | 45 | 1 | 4 | 0 | 1 | 0 | 1[a] | 0 | 51 | 1 |
2018–19[27] | League One | 14 | 0 | 1 | 0 | 1 | 0 | 3[a] | 1 | 19 | 1 | |
2019–20[28] | League One | 21 | 2 | 3 | 0 | 0 | 0 | 4[a] | 1 | 28 | 2 | |
Total | 118 | 5 | 13 | 0 | 2 | 0 | 11 | 1 | 144 | 6 | ||
Peterborough United (loan) | 2018–19[27] | League One | 11 | 0 | — | — | — | 11 | 0 | |||
Gillingham | 2020–21[29] | League One | 40 | 8 | 2 | 0 | 1 | 0 | 1[a] | 0 | 44 | 8 |
2021–22[30] | League One | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | |
Total | 61 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 66 | 9 | ||
Bolton Wanderers | 2021–22[30] | League One | 11 | 0 | — | — | — | 11 | 0 | |||
2022–23[31] | League One | 39 | 5 | 1 | 0 | 1 | 0 | 6[c] | 1 | 47 | 6 | |
2023–24[32] | League One | 41 | 3 | 2 | 0 | 2 | 0 | 4[d] | 1 | 49 | 4 | |
2024–25[31] | League One | 8 | 3 | 0 | 0 | 2 | 0 | 2[a] | 1 | 12 | 4 | |
Total | 99 | 11 | 3 | 0 | 5 | 0 | 12 | 3 | 119 | 14 | ||
Career total | 357 | 36 | 22 | 0 | 10 | 0 | 25 | 5 | 415 | 41 |
Bolton Wanderers
Individual