In this article, we will explore the topic of Krisztián Pogacsics from different perspectives with the aim of analyzing and understanding its importance in today's society. Krisztián Pogacsics is a topic of great relevance today, since it impacts numerous aspects of daily life and plays a fundamental role in personal, professional and social development. Through detailed analysis, we will address the different facets of Krisztián Pogacsics, examining its implications, challenges and opportunities. Likewise, we will delve into research and studies that offer a deeper insight into Krisztián Pogacsics and its influence in different contexts. We hope that this article provides an enriching and stimulating perspective on Krisztián Pogacsics, encouraging debate and reflection on this very relevant topic.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Krisztián Pogacsics | ||
Date of birth | 17 October 1985 | ||
Place of birth | Zalaegerszeg, Hungary | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Kaposvár | ||
Number | 1 | ||
Youth career | |||
2002–2005 | Zalaegerszeg | ||
2005–2006 | Keszthely | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2011 | Zalaegerszeg | 9 | (0) |
2006–2011 | Zalaegerszeg II | 65 | (0) |
2007 | → Andráshida (loan) | 14 | (0) |
2011–2015 | Bihor Oradea | 38 | (0) |
2012 | → Panionios (loan) | 1 | (0) |
2013–2014 | → Săgeata Năvodari (loan) | 2 | (0) |
2014–2015 | → Győri ETO (loan) | 11 | (0) |
2015–2017 | Puskás | 29 | (0) |
2017–2018 | Balmazújváros | 7 | (0) |
2018– | Kaposvár | 46 | (0) |
*Club domestic league appearances and goals, correct as of 27 June 2020 |
Krisztián Pogacsics (Slovene: Kristijan Pogačič; born 17 October 1985) is a Hungarian Slovene football player who currently plays for Puskás Akadémia FC.
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zalaegerszeg | |||||||||||
2007–08 | 3 | 0 | 0 | 0 | 11 | 0 | – | – | 14 | 0 | |
2008–09 | 4 | 0 | 1 | 0 | 3 | 0 | – | – | 8 | 0 | |
2009–10 | 2 | 0 | 0 | 0 | 6 | 0 | – | – | 8 | 0 | |
Total | 9 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | |
Bihor Oradea | |||||||||||
2010–11 | 13 | 0 | 0 | 0 | – | – | – | – | 13 | 0 | |
2011–12 | 15 | 0 | 0 | 0 | – | – | – | – | 15 | 0 | |
2012–13 | 10 | 0 | 0 | 0 | – | – | – | – | 10 | 0 | |
Total | 38 | 0 | 0 | 0 | – | – | – | – | 38 | 0 | |
Panionios | |||||||||||
2011–12 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | |
Total | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | |
Săgeata Năvodari | |||||||||||
2013–14 | 4 | 0 | 1 | 0 | – | – | – | – | 5 | 0 | |
Total | 4 | 0 | 1 | 0 | – | – | – | – | 5 | 0 | |
Győr | |||||||||||
2013–14 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | 2 | 0 | |
2014–15 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | |
Total | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | |
Puskás Akadémia | |||||||||||
2015–16 | 27 | 0 | 0 | 0 | – | – | – | – | 27 | 0 | |
2016–17 | 2 | 0 | 3 | 0 | – | – | – | – | 5 | 0 | |
Total | 29 | 0 | 3 | 0 | – | – | – | – | 32 | 0 | |
Balmazújváros | |||||||||||
2017–18 | 7 | 0 | 3 | 0 | – | – | – | – | 10 | 0 | |
Total | 7 | 0 | 3 | 0 | – | – | – | – | 10 | 0 | |
Kaposvár | |||||||||||
2018–19 | 18 | 0 | 0 | 0 | – | – | – | – | 18 | 0 | |
2019–20 | 28 | 0 | 1 | 0 | – | – | – | – | 29 | 0 | |
Total | 46 | 0 | 1 | 0 | – | – | – | – | 47 | 0 | |
Career Total | 146 | 0 | 12 | 0 | 22 | 0 | 0 | 0 | 180 | 0 |
Updated to games played as of 27 June 2020.