In this article, we will delve into the fascinating world of Kedron Brook busway station, exploring its many facets and shedding light on issues that have sparked the interest and curiosity of many. From its impact on society to its implications in the scientific field, including its influence on popular culture, this exhaustive analysis will seek to unravel the mysteries surrounding Kedron Brook busway station and offer a panoramic view that allows our readers to better understand its importance and relevance. in a world in constant change and evolution. Join us on this journey of discovery and reflection about Kedron Brook busway station, whose impact is felt in all areas of modern life.
Kedron Brook | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | Gympie Road, Kedron | |||||||||||||||
Coordinates | 27°24′54″S 153°02′08″E / 27.415024°S 153.035423°E | |||||||||||||||
Owned by | Department of Transport & Main Roads | |||||||||||||||
Operated by | Transport for Brisbane | |||||||||||||||
Line(s) | Northern Busway | |||||||||||||||
Platforms | 2 | |||||||||||||||
Bus routes | 4 | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Below ground | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Station code | 011270 (platform 1) 011269 (platform 2) | |||||||||||||||
Fare zone | go card 1/2 | |||||||||||||||
Website | TransLink | |||||||||||||||
History | ||||||||||||||||
Opened | 18 June 2012 | |||||||||||||||
Services | ||||||||||||||||
|
Kedron Brook busway station is a busway station located in Brisbane, Australia serving the suburb of Kedron. It opened on 18 June 2012 when the Northern Busway was extended from Windsor.[1][2][3][4]
It is served by four routes all operated by Transport for Brisbane.[5]