In this article we are going to delve into the fascinating world of Jussi Niska. Whether you are an expert on the subject or are simply looking to learn more about it, here you will find valuable information that will help you better understand this topic. From its origin to its evolution today, including its main characteristics and applications, we will offer you a complete overview of Jussi Niska. Get ready to embark on a journey of discovery and knowledge that will surely leave you with a renewed perspective on this topic. Keep reading and immerse yourself in the exciting universe of Jussi Niska!
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 15 August 2002 | |||||||||||||||||||
Place of birth | Rovaniemi, Finland | |||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||
Position(s) | Left-back | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Inter Turku | |||||||||||||||||||
Number | 2 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
FC Santa Claus | ||||||||||||||||||||
–2019 | RoPS | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2019–2020 | RoPS II | 7 | (0) | |||||||||||||||||
2020–2021 | RoPS | 36 | (0) | |||||||||||||||||
2022– | Inter Turku | 69 | (2) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2018 | Finland U16 | 2 | (0) | |||||||||||||||||
2018 | Finland U17 | 4 | (0) | |||||||||||||||||
2023– | Finland U21 | 8 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 12 April 2025 ‡ National team caps and goals, correct as of 10 September 2024 |
Jussi Niska (born 15 August 2002) is a Finnish professional footballer who plays as a left-back for Veikkausliiga club Inter Turku and the Finland U21 national team.[1]
Born in Rovaniemi, Niska played for the youth teams of FC Lynx, who later became part of FC Santa Claus,[2] and RoPS. He debuted in Veikkausliiga for the RoPS first team on 2 July 2020 at the age of 17, in a 3–1 away defeat against Inter Turku.[3]
After RoPS got relegated in 2020, Niska stayed with the club in Ykkönen in the 2021 season,[2] finishing 2nd in the division, but eventually falling short to AC Oulu in the promotion play-offs.[4][5]
Niska signed a three-year deal with Inter Turku in Veikkausliiga on 23 December 2021,[6] after RoPS faced some serious financial difficulties and were relegated to Kakkonen. On 6 July 2022, Niska scored the winning goal as Inter Turku defeated Drita 1–0 in the 1st leg of the 2022–23 UEFA Europa Conference League 1st round qualifying match.[7][8] On 8 October 2024, his contract was extended for the 2025 with an option for 2026.[9]
A regular Finnish youth international, Niska has represented Finland in various age brackets.[10]
Club | Season | League | Cup[a] | League cup[b] | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
RoPS II | 2019 | Kakkonen | 6 | 0 | — | — | — | 6 | 0 | |||
2020 | Kakkonen | 1 | 0 | — | — | — | 1 | 0 | ||||
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
RoPS | 2020 | Veikkausliiga | 20 | 0 | 5 | 0 | — | — | 25 | 0 | ||
2021 | Ykkönen | 16 | 0 | 4 | 0 | — | — | 20 | 0 | |||
Total | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | ||
Inter Turku | 2022 | Veikkausliiga | 21 | 1 | 2 | 1 | 6 | 0 | 2[c] | 1 | 31 | 3 |
2023 | Veikkausliiga | 22 | 0 | 2 | 0 | 6 | 0 | — | 30 | 0 | ||
2024 | Veikkausliiga | 24 | 0 | 6 | 0 | 2 | 0 | — | 32 | 0 | ||
2025 | Veikkausliiga | 2 | 1 | 0 | 0 | 7 | 0 | – | 9 | 1 | ||
Total | 69 | 2 | 10 | 1 | 21 | 0 | 2 | 1 | 102 | 4 | ||
Career total | 112 | 2 | 19 | 1 | 21 | 0 | 2 | 1 | 154 | 4 |
RoPS
Inter Turku