Nowadays, Jonatan Maidana is a topic on everyone's lips. The importance of Jonatan Maidana has been increasing over the years, becoming a key point in various areas of society. Whether in politics, economics, science, health, culture and many other aspects, Jonatan Maidana has taken a relevant role that cannot be overlooked. This article aims to delve into the different aspects related to Jonatan Maidana, analyzing its impact, its challenges and its possible implications for the future. Through this article, we will seek to address from various perspectives the importance of Jonatan Maidana today and its projection in the coming years.
![]() Maidana with River Plate in 2016 | |||
Personal information | |||
---|---|---|---|
Full name | Jonatan Ramón Maidana[1] | ||
Date of birth | [1] | 29 July 1985||
Place of birth | Adrogué, Buenos Aires, Argentina | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Position(s) | Centre-back | ||
Youth career | |||
Los Andes | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Los Andes | 37 | (3) |
2005–2008 | Boca Juniors | 44 | (0) |
2008–2010 | Metalist Kharkiv | 34 | (0) |
2010 | → Banfield (loan) | 13 | (0) |
2010–2019 | River Plate | 196 | (4) |
2019–2020 | Toluca | 43 | (3) |
2021–2024 | River Plate | 27 | (0) |
International career | |||
2005 | Argentina U20 | 1 | (1) |
2011–2016 | Argentina | 5 | (0) |
*Club domestic league appearances and goals |
Jonatan Ramón Maidana (born 29 July 1985) is an Argentine former professional footballer who played as a centre-back.
After an initial period in Los Andes, Maidana transferred to Boca Juniors and made his debut with a 9-minute substitute appearance in a 2–2 draw with São Paulo F.C. in the 2006 Recopa Sudamericana.
On 31 August 2008, Metalist Kharkiv secured Maidana's transfer for $3.15 million.[2] Two years later, in January 2010, he was loaned to reigning Argentine champions Banfield.[3]
After six months in Banfield, Maidana joined River Plate,[4] rivals of his former team Boca Juniors. Maidana first goal for River[5] was the winning goal in the 1–0 victory over Boca for the 2010 Apertura's Superclásico.[6]
In January 2019, Maidana signed for Mexican side Toluca.[7] On 18 December 2020, he left Toluca.[8]
On 13 February 2021, Maidana agreed his return to River Plate.[9]
Maidana represented the Argentina national under-20 football team. In 2008, he made his debut for the U-23 team in an unofficial friendly against Guatemala, scoring in the 5–0 victory.
Club | Season | League | National Cup | Continental[a] | Other[b] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Los Andes | 2004–05 | Primera B Metropolitana | 37 | 3 | 0 | 0 | – | – | 37 | 3 | ||
Boca Juniors | 2005–06 | Argentine Primera División | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
2006–07 | 16 | 0 | 0 | 0 | 7 | 1 | – | 23 | 1 | |||
2007–08 | 28 | 0 | 0 | 0 | 15 | 0 | – | 43 | 0 | |||
Total | 44 | 0 | 0 | 0 | 22 | 1 | – | 66 | 1 | |||
Metalist | 2008–09 | Ukrainian Premier League | 20 | 0 | 3 | 0 | 10 | 0 | – | 33 | 0 | |
2009–10 | 14 | 0 | 1 | 0 | 4 | 0 | – | 19 | 0 | |||
Total | 34 | 0 | 4 | 0 | 14 | 0 | – | 29 | 0 | |||
Banfield (loan) | 2009–10 | Argentine Primera División | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 21 | 0 |
River Plate | 2010–11 | Argentine Primera División | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 |
2011–12 | Primera Nacional | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | |
2012–13 | Argentine Primera División | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
2013–14 | 29 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 35 | 1 | ||
2014 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 20 | 0 | ||
2015 | 16 | 0 | 1 | 0 | 14 | 1 | 4 | 0 | 35 | 1 | ||
2016 | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 17 | 0 | ||
2016–17 | 22 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 31 | 1 | ||
2017–18 | 14 | 0 | 6 | 2 | 11 | 0 | 1 | 0 | 32 | 2 | ||
2018–19 | 5 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 16 | 0 | ||
Total | 196 | 4 | 16 | 2 | 48 | 2 | 10 | 0 | 270 | 8 | ||
Toluca | 2018–19 | Liga MX | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
2019–20 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | ||
2020–21 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | ||
Total | 43 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 49 | 3 | ||
River Plate | 2021 | Argentine Primera División | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 18 | 0 |
2022 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | ||
2023 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Total | 25 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 36 | 0 | ||
Career total | 392 | 10 | 29 | 2 | 100 | 3 | 10 | 0 | 531 | 15 |
Boca Juniors
River Plate
Argentina