The article presented below will address the topic of Jayden Adams, which currently arouses great interest and curiosity. Jayden Adams has been the subject of debate and reflection in different areas, from the academic to the social. Throughout history, Jayden Adams has played a significant role in the evolution of society, influencing not only individual decisions, but also the culture and values of an era. Through this article, we aim to deepen the knowledge and understanding of Jayden Adams, exploring its different dimensions and its impact on daily life.
Personal information | |||
---|---|---|---|
Full name | Jayden Oswin Adams[1] | ||
Date of birth | 5 May 2001 | ||
Place of birth | Cape Town, South Africa[1] | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Mamelodi Sundowns | ||
Number | 23 | ||
Youth career | |||
–2020 | Stellenbosch | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2025 | Stellenbosch | 109 | (7) |
2025– | Mamelodi Sundowns | 6 | (2) |
International career‡ | |||
2022– | South Africa | 6 | (2) |
*Club domestic league appearances and goals, correct as of 23:14, 25 February 2025 (UTC) ‡ National team caps and goals, correct as of 25 March 2025 |
Jayden Oswin Adams (born 5 May 2001) is a South African professional soccer player who plays as a midfielder for South African Premier Division side Mamelodi Sundowns and the South Africa national football team.
Born in Cape Town, Adams came through the academy of Stellenbosch before becoming the club's first academy graduate to sign a professional contract when he signed a long-term contract in August 2020.[2][3] He made his senior debut later that month as a substitute in a 1–1 draw at home to Chippa United on 28 August.[4]
Club | Season | League | Cup1 | League Cup2 | Other3 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stellenbosch FC | 2019–20 | South African Premiership | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 |
2020–21 | 21 | 0 | 1 | 0 | – | – | – | – | 22 | 0 | ||
2021–22 | 25 | 2 | 1 | 0 | – | – | – | – | 26 | 2 | ||
2022–23 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 32 | 1 | ||
2023–24 | 25 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 35 | 3 | ||
2024–25 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 13 | 2 | ||
Total | 109 | 7 | 8 | 0 | 5 | 0 | 8 | 1 | 130 | 8 | ||
Mamelodi Sundowns | 2024–25 | South African Premiership | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Career total | 115 | 9 | 10 | 0 | 5 | 0 | 8 | 1 | 138 | 10 |
1 Includes Nedbank Cup matches.
2 Includes Telkom Knockout matches.
3 Includes MTN 8 matches.
National team | Year | Apps | Goals |
---|---|---|---|
South Africa | 2022 | 2 | 0 |
2024 | 2 | 0 | |
2025 | 2 | 2 | |
Total | 6 | 2 |
Scores and results list South Africa's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 21 March 2025 | Peter Mokaba Stadium, South Africa | ![]() |
2–0 | 2-0 | 2026 FIFA World Cup qualification (CAF) |
2 | 25 March 2025 | Felix Houphouet Boigny Stadium, Ivory Coast | ![]() |
2-0 | 2-0 | 2026 FIFA World Cup qualification (CAF) |
Adams plays as a midfielder, but can also play as a winger.[3]
South Africa
Stellenbosch FC
• 2023 Carling Knockout Champions