Nowadays, Ispartakule railway station is a topic that has gained great relevance in both the personal and professional spheres. Since its emergence, Ispartakule railway station has had a significant impact on society, generating debates, reflections and actions that seek to understand and address its implications. Whether locally or globally, Ispartakule railway station has captured the attention of individuals of all ages, contexts and professions, standing out as a central element in contemporary life. This is why it is essential to delve deeper into the analysis of Ispartakule railway station, exploring its multiple dimensions and consequences in order to better understand its scope and relevance in today's world.
ISPARTAKULE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCDD regional rail station | |||||||||||||||
General information | |||||||||||||||
Location | İstasyon Çk, Bahçeşehir 1. Kısım Mah., 34488 Başakşehir/Istanbul Turkey | ||||||||||||||
Coordinates | 41°03′47″N 28°41′57″E / 41.0630°N 28.6992°E | ||||||||||||||
Owned by | Turkish State Railways | ||||||||||||||
Operated by | TCDD Taşımacılık | ||||||||||||||
Line(s) | |||||||||||||||
Platforms | 2 (1 side platform, 1 island platform) | ||||||||||||||
Tracks | 3 | ||||||||||||||
Construction | |||||||||||||||
Structure type | At-grade | ||||||||||||||
History | |||||||||||||||
Opened | 1873 | ||||||||||||||
Electrified | 1993 25 kV AC, 50 Hz OHLE | ||||||||||||||
Services | |||||||||||||||
|
Ispartakule railway station (Turkish: Ispartakule istasyonu) is a station in Başakşehir, Turkey, in the eastern suburbs of Istanbul.[1] TCDD Taşımacılık operates two daily regional trains from Istanbul to Kapıkule and Çerkezköy, which stops at Ispartakule.[2] The station consists of a side platform and a narrow island platform servicing three tracks.
The station was opened in 1873 by the Oriental Railway.[3]