In today's world, Ippei Watanabe (swimmer) has become a topic of interest to both experts and the general public. With its impact on different aspects of society, Ippei Watanabe (swimmer) has captured the attention of the global community and generated widespread debate about its implications. From its emergence to its evolution over time, Ippei Watanabe (swimmer) has left an indelible mark on history and has caused a series of significant changes in various areas. In this article, we will take a closer look at the impact of Ippei Watanabe (swimmer) and explore its many facets to better understand its importance today.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Japanese | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Tsukumi, Ōita, Japan | 18 March 1997|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ippei Watanabe (渡辺 一平, Watanabe Ippei, born 18 March 1997) is a Japanese swimmer and former world record holder in the 200 metre breaststroke.
He competed in the men's 100 metre breaststroke event at the 2016 Summer Olympics.[1] On 9 August 2016, Watanabe broke the Olympic record for the men's 200 metre breaststroke event at the 2016 Summer Olympics during the semi-final. In the final, he finished 6th.
At the Kosuke Kitajima Cup in Tokyo he broke the long course 200 metre breaststroke world record in a time of 2:06.67. He is also the first swimmer ever to go under 2:07.[2]