In this article, we will explore the impact of Ian Garrison on today's society. For decades, Ian Garrison has been a topic of great interest to researchers, academics and experts in the field. Over time, Ian Garrison has played a fundamental role in various aspects of everyday life, influencing politics, economics, culture and technology. Through deep and detailed analysis, we will examine how Ian Garrison has shaped and transformed the way we think, act and live. Additionally, we will explore the future implications of Ian Garrison in a constantly changing and evolving world.
Garrison in 2016. | ||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ian Garrison | |||||||||||||||||||||||
Born | Decatur, Georgia | April 14, 1998|||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in)[1] | |||||||||||||||||||||||
Weight | 76 kg (168 lb; 12 st 0 lb)[1] | |||||||||||||||||||||||
Team information | ||||||||||||||||||||||||
Current team | L39ION of Los Angeles | |||||||||||||||||||||||
Discipline | Road | |||||||||||||||||||||||
Role | Rider | |||||||||||||||||||||||
Amateur team | ||||||||||||||||||||||||
2015 | Hincapie Racing Juniors | |||||||||||||||||||||||
Professional teams | ||||||||||||||||||||||||
2017–2019 | Axeon–Hagens Berman[2] | |||||||||||||||||||||||
2020–2021 | Deceuninck–Quick-Step.[3][4] | |||||||||||||||||||||||
2022– | L39ION of Los Angeles | |||||||||||||||||||||||
Major wins | ||||||||||||||||||||||||
One-day races and Classics | ||||||||||||||||||||||||
Medal record
|
Ian Garrison (born April 14, 1998 in Decatur, Georgia) is an American cyclist, who currently rides for UCI Continental team L39ION of Los Angeles In October 2020, he was named in the startlist for the 2020 Vuelta a España.[5]
Source:[1]
Grand Tour | 2020 |
---|---|
![]() |
— |
![]() |
— |
![]() |
127 |
— | Did not compete |
---|---|
DNF | Did not finish |