In this article we are going to explore the exciting world of Hooverphonic discography. From its origins to its impact today, Hooverphonic discography has generated continued interest and has become a topic of discussion and debate in various areas. Throughout these pages, we will analyze the different aspects related to Hooverphonic discography, from its importance in modern society to its influence on popular culture. Additionally, we will examine how Hooverphonic discography has evolved over time and how it continues to set trends today. Be prepared to embark on an exciting journey through the ins and outs of Hooverphonic discography and discover everything this theme has to offer.
Hooverphonic discography | |
---|---|
Studio albums | 12 |
EPs | 1 |
Live albums | 2 |
Compilation albums | 3 |
Singles | 25 |
The discography of the Belgian band Hooverphonic includes twelve studio albums, two live albums, one EP, three compilation albums and many singles.
Title | Details | Peak chart positions | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL (FL) [1] |
BEL (WA) [2] |
NLD [3] |
FRA [4] |
SWI [5] | ||||||||||
A New Stereophonic Sound Spectacular (credited as Hoover) |
|
17 | 32 | — | — | — | ||||||||
Blue Wonder Power Milk |
|
7 | 32 | — | — | — | ||||||||
The Magnificent Tree |
|
2 | 3 | — | 124 | — | ||||||||
Hooverphonic Presents Jackie Cane |
|
1 | 2 | 87 | 113 | — |
| |||||||
No More Sweet Music/More Sweet Music |
|
2 | 6 | — | — | 99 |
| |||||||
The President of the LSD Golf Club |
|
4 | 8 | — | — | 99 |
| |||||||
The Night Before |
|
2 | 9 | 34 | — | — |
| |||||||
Reflection |
|
1 | 6 | 51 | — | — |
| |||||||
In Wonderland |
|
1 | 2 | 26 | — | — |
| |||||||
Looking for Stars |
|
4 | 20 | 74 | — | — |
| |||||||
Hidden Stories |
|
1 | 2 | 26 | — | — | ||||||||
Fake Is the New Dope |
|
4 | 17 | — | — | — | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL (FL) [1] |
BEL (WA) [2] |
SWI [5] | ||||||||||||
Sit Down and Listen to Hooverphonic |
|
4 | 12 | 93 | ||||||||||
Hooverphonic with Orchestra Live |
|
1 | 11 | — | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL [1] |
BEL (WA) [2] |
NLD [3] | ||||||||||||
Singles '96–'06 |
|
8 | 22 | — | ||||||||||
Hooverphonic with Orchestra |
|
1 | 5 | 69 | ||||||||||
The Best of Hooverphonic |
|
3 | 6 | — | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Details |
---|---|
Battersea |
|
Title | Year | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL (FL) [14] |
BEL (WA) [2] |
NLD [15] |
FRA [16] |
ITA [17][18] |
SWE Heat. [19] |
UK [20] | ||||||||
"2Wicky" | 1996 | — | — | — | — | — | — | 90 | A New Stereophonic Sound Spectacular | |||||
"Wardrope" | — | — | — | — | — | — | — | |||||||
"Inhaler" | — | — | — | — | — | — | — | |||||||
"Barabas" | — | — | — | — | — | — | — | |||||||
"Club Montepulciano" | 1998 | — | — | — | — | — | — | — | Blue Wonder Power Milk | |||||
"Eden" | 62 | 12 | — | — | — | — | — | |||||||
"This Strange Effect" | — | — | — | — | — | — | — | |||||||
"Lung" (remix) | — | — | — | — | — | — | — | |||||||
"Mad About You" | 2000 | 23 | 35 | 83 | 39 | 8 | — | 104 | The Magnificent Tree | |||||
"Vinegar & Salt" | 56 | 53 | — | — | — | — | — | |||||||
"Out of Sight (Best Friends)" | 2001 | 61 | 60 | — | — | 32 | — | — | ||||||
"Jackie Cane" | 53 | 58 | 100 | — | — | — | — | |||||||
"The World Is Mine" | 2002 | 48 | 54 | — | — | 45 | — | — | Hooverphonic Presents Jackie Cane | |||||
"Sometimes" | 36 | 52 | 69 | — | — | — | — | |||||||
"One" | 2003 | 61 | 67 | — | — | — | — | — | ||||||
"The Last Thing I Need Is You" | 52 | 62 | — | — | — | — | — | Sit Down and Listen to Hooverphonic | ||||||
"Wake Up" | 2005 | 52 | 56 | — | — | — | — | — | No More Sweet Music | |||||
"You Hurt Me" | 2006 | 44 | 54 | — | — | — | — | — | ||||||
"Dirty Lenses" (remix) | 61 | 56 | — | — | — | — | — | |||||||
"We All Float" | — | — | — | — | — | — | — | |||||||
"Expedition Impossible" | 2007 | 30 | 54 | — | — | — | — | — | The President of the LSD Golf Club | |||||
"Gentle Storm" | 54 | 67 | — | — | — | — | — | |||||||
"Circles" | 2008 | 73 | — | — | — | — | — | — | ||||||
"50 Watt" | — | — | — | — | — | — | ||||||||
"The Night Before" | 2010 | 3 | 5 | 97 | — | — | — | — | The Night Before | |||||
"Anger Never Dies" | 2011 | 5 | 22 | — | — | 15 | — | — | ||||||
"One Two Three" | 48 | 56 | — | — | 26 | — | — | |||||||
"Heartbroken" | 55 | 65 | — | — | — | — | — | |||||||
"Happiness" | 2012 | 40 | 54 | — | — | — | — | — | Hooverphonic with Orchestra | |||||
"Unfinished Sympathy" | 27 | 58 | — | — | — | — | — | |||||||
"Renaissance Affair" (2012) | 58 | 69 | — | — | — | — | — | |||||||
"George's Café" | 80 | — | — | — | — | — | — | |||||||
"Amalfi" | 2013 | 4 | 5 | — | — | — | — | — | Reflection | |||||
"Ether" | 2014 | 54 | 52 | — | — | — | — | — | ||||||
"Boomerang" | 56 | 70 | — | — | — | — | — | |||||||
"ABC of Apology" | — | — | — | — | — | — | — | |||||||
"Gravity" | 54 | 77 | — | — | — | — | — | |||||||
"Badaboum" (featuring Émilie Satt and Litlo Tinz) |
2015 | 3 | 7 | — | — | — | — | — | In Wonderland | |||||
"I Like the Way I Dance" | 2016 | 23 | 36 | — | — | — | — | — | ||||||
"Hiding in a Song" | 35 | 67 | — | — | — | — | — | |||||||
"You" | 26 | 55 | — | — | — | — | — | |||||||
"Romantic" | 2018 | 14 | 19 | — | — | — | — | — | Looking for Stars | |||||
"Uptight" | 17 | 21 | — | — | — | — | — | |||||||
"Looking for Stars" | 2019 | 35 | 62 | — | — | — | — | — | ||||||
"Horrible Person" | 52 | 79 | — | — | — | — | — | |||||||
"Release Me" | 2020 | 21 | 61 | — | — | — | — | — | Non-album singles | |||||
"Summer Sun" | 39 | 51 | — | — | — | — | — | |||||||
"Mad About You" (2020) | 50 | 73 | — | — | — | — | — | |||||||
"The Wrong Place" | 2021 | 1 | 27 | 89 | — | — | 1 | —[A] | Hidden Stories | |||||
"Thinking About You" | 44 | — | — | — | — | — | — | |||||||
"Lift Me Up" | 44 | — | — | — | — | — | — | |||||||
"Belgium in the Rain" | 2022 | — | — | — | — | — | — | — | ||||||
"Mysterious" | — | — | — | — | — | — | — | Non-album single | ||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Title | Peak chart positions | Album |
---|---|---|---|
BEL [14] | |||
2009 | "Mijn leven" (Andy Sierens a.k.a. Vijvenveertig featuring Hooverphonic) |
1 | Ne stap verder |
Year | Title | Original artist | Album |
---|---|---|---|
1998 | "Shake the Disease" | Depeche Mode | For the Masses: An Album of Depeche Mode Songs |
2008 | "In Bloom" | Nirvana | Rendez Vous — 25 Unieke Covers Uit 25 Jaar Studio Brussel |
Year | Title | Film |
---|---|---|
1996 | "2 Wicky" (as Hoover) | Stealing Beauty |
1997 | "2 Wicky" | I Know What You Did Last Summer |
1998 | "Eden" | I Still Know What You Did Last Summer |
"2 Wicky" | Permanent Midnight | |
1999 | "Shades | Shades (film) |
2002 | "Inhaler" | CSI: Crime Scene Investigation[22] |