This article will address the topic of Hood Go Crazy, which has gained great relevance in recent years due to its impact on different aspects of society. Since its emergence, Hood Go Crazy has generated debates, controversies and has been the subject of study and research in various areas. Over time, Hood Go Crazy has evolved and adapted to the needs of the environment, becoming a topic of interest to a wide spectrum of people. In this sense, it is relevant to explore the multiple facets and perspectives that Hood Go Crazy offers, as well as its implications at a social, cultural, economic and political level.
"Hood Go Crazy" | ||||
---|---|---|---|---|
![]() | ||||
Single by Tech N9ne featuring 2 Chainz and B.o.B | ||||
from the album Special Effects | ||||
Released | February 26, 2015 | |||
Recorded | 2014 | |||
Genre | Hip hop | |||
Length | 3:46 | |||
Label | Strange | |||
Songwriter(s) | ||||
Producer(s) | N4 | |||
Tech N9ne singles chronology | ||||
| ||||
2 Chainz singles chronology | ||||
| ||||
B.o.B singles chronology | ||||
| ||||
Music video | ||||
"Hood Go Crazy" on YouTube |
"Hood Go Crazy" is a song by American rapper Tech N9ne featuring fellow American rappers 2 Chainz and B.o.B, released on February 26, 2015 as the lead single from the former's fifteenth studio album Special Effects (2015). Produced by N4, the song was certified Platinum by the Recording Industry Association of America (RIAA) on June 17, 2020, for selling over one million units in the United States.[1][2]
The music video debuted on MTV on April 26, 2015.[3]
The song is Tech N9ne's highest charting single as a lead artist, peaking at No. 90 on the Billboard Hot 100, becoming his only song to chart.
Chart (2015) | Peak position |
---|---|
US Billboard Hot 100[4] | 90 |
US Hot R&B/Hip-Hop Songs (Billboard)[5] | 28 |
US Rhythmic (Billboard)[6] | 10 |
Chart (2015) | Peak position |
---|---|
US Rhythmic (Billboard)[7] | 36 |
Region | Certification | Certified units/sales |
---|---|---|
New Zealand (RMNZ)[8] | Gold | 15,000‡ |
United States (RIAA)[9] | Platinum | 1,000,000‡ |
‡ Sales+streaming figures based on certification alone. |