In this article, we will approach Harold Preciado from different perspectives, with the purpose of offering a comprehensive and enriching vision of this topic or character. Along the following lines, we will explore its importance in today's society, as well as its impact in various areas, such as culture, economy, politics and daily life. In addition, we will delve into its evolution over time, its historical relevance and its influence in different contexts. Through detailed analysis, we aim to provide a deeper and more critical understanding of Harold Preciado, in order to encourage constructive and informed reflection on this topic or character.
![]() Preciado with Colombia at the 2016 Summer Olympics | |||
Personal information | |||
---|---|---|---|
Full name | Harold Fabián Preciado Villarreal | ||
Date of birth | 1 June 1994 | ||
Place of birth | Tumaco, Nariño, Colombia | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Deportivo Cali | 80 | (41) |
2014 | → Jaguares de Córdoba (loan) | 40 | (22) |
2017–2020 | Shenzhen | 104 | (57) |
2021–2022 | Deportivo Cali | 23 | (13) |
2022–2024 | Santos Laguna | 78 | (37) |
International career‡ | |||
2016 | Colombia Olympic | 7 | (1) |
2022 | Colombia | 2 | (0) |
*Club domestic league appearances and goals, correct as of 07:45, 5 March 2024 (UTC) ‡ National team caps and goals, correct as of 30 January 2022 |
Harold Fabián Preciado Villarreal (Latin American Spanish: [ˈxaɾol(d) pɾeˈsjaðo]; born 1 June 1994) is a Colombian professional footballer who plays as a forward. Currently under contract with Santos Laguna, Preciado is provisionally suspended for alleged doping.[2]
Harold Preciado would start his senior career with top tier club Deportivo Cali in the 2013 Categoría Primera A season. The following season he was loaned out to second tier club Jaguares de Córdoba where he immediately established himself as a vital member of their team, going on to win the division title and promotion with them.[3] This saw Deportivo Cali incorporate Harold back into the team and he would immediately repay them by winning the 2015 Categoría Primera A: Apertura for them.[4]
On 7 February 2017, Harold joined second tier Chinese football club Shenzhen for the start of the 2017 China League One campaign.[5] In his debut appearance he would score a hat-trick on 12 March 2017 against Dalian Transcendence F.C. in a league game that ended in a 6-0 victory.[6] At the end of the campaign he would personally be the top goalscorer in the division.[7] The following season he was able to maintain his form and go on to gain promotion with Shenzhen to the top tier at the end of the 2018 China League One campaign.[8]
On 29 January 2022, Preciado joined Mexican club Santos Laguna.[9] On 6 March 2024, Preciado was provisionally suspended for alleged doping.[10]
Preciado was named in Colombia's provisional squad for Copa América Centenario but was cut from the final squad.[11] Preciado played a vital role in Colombia's qualification to the Olympics and played every game in the Rio olympics.
Preciado made his debut for the senior national team on 16 January 2022 in a 2–1 home win over Honduras.[12]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Deportivo Cali | 2013 | Categoría Primera A | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||
2015 | Categoría Primera A | 46 | 28 | 6 | 0 | – | – | 52 | 28 | |||
2016 | Categoría Primera A | 28 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 31 | 13 | |
Total | 80 | 41 | 6 | 0 | 3 | 0 | 0 | 0 | 89 | 41 | ||
Jaguares de Córdoba (loan) | 2014 | Categoría Primera B | 40 | 22 | 0 | 0 | – | – | 40 | 22 | ||
Shenzhen | 2017 | China League One | 29 | 23 | 0 | 0 | – | – | 29 | 23 | ||
2018 | China League One | 30 | 24 | 0 | 0 | – | – | 30 | 24 | |||
2019 | Chinese Super League | 25 | 5 | 0 | 0 | – | – | 25 | 5 | |||
2020 | Chinese Super League | 20 | 5 | 1 | 0 | – | – | 21 | 5 | |||
Total | 104 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 57 | ||
Deportivo Cali | 2021 | Categoría Primera A | 23 | 13 | 4 | 0 | – | – | 27 | 13 | ||
Santos Laguna | 2021–22 | Liga MX | 14 | 6 | – | 2 | 0 | – | 16 | 6 | ||
2022–23 | Liga MX | 39 | 15 | – | – | 2 | 3 | 41 | 18 | |||
Total | 53 | 21 | 0 | 0 | 2 | 0 | 2 | 3 | 57 | 24 | ||
Career total | 300 | 154 | 11 | 0 | 5 | 0 | 2 | 3 | 318 | 157 |
Deportivo Cali
Jaguares de Córdoba
Individual