In today's world, Gojko Zec has become a topic of great relevance and interest to a wide audience. Whether for its social impact, its historical relevance or its influence on daily life, Gojko Zec has captured the attention of many people around the world. From its origin to its development and possible future implications, Gojko Zec has generated extensive debate and discussion in different areas. In this article, we will thoroughly explore Gojko Zec and its many facets, with the goal of providing a broad and comprehensive overview of this topic.
Personal information | |||
---|---|---|---|
Date of birth | 15 September 1935 | ||
Place of birth | Orahovica, Kingdom of Yugoslavia | ||
Date of death | 3 November 1995 | (aged 60)||
Place of death | Luanda, Angola | ||
Managerial career | |||
Years | Team | ||
1969–1970 | OFK Beograd | ||
1970–1971 | Partizan | ||
1972–1973 | Borac Banja Luka | ||
1973–1974 | Vojvodina | ||
1974–1976 | Rijeka | ||
1976–1978 | Red Star Belgrade | ||
1977 | Yugoslavia (co-manager) | ||
1978–1979 | Budućnost Titograd | ||
1980–1983 | OFK Beograd | ||
1983–1986 | Red Star Belgrade | ||
1986–1987 | Aris Thessaloniki | ||
1987–1989 | Al Ahli Dubai | ||
1990–1991 | Spartak Subotica | ||
1993–1995 | Petro Atlético |
Gojko Zec (Serbian Cyrillic: Гојко Зец, pronounced [gȏːjko zê:ts]; 15 September 1935 – 3 November 1995) was a Yugoslav football manager. He coached OFK Beograd,[1] FK Partizan, FK Borac Banja Luka,[2] NK Rijeka,[3] Red Star Belgrade, Aris,[4] Yugoslavia FK Borac Čačak.[5]
He was murdered during an armed robbery on 3 November 1995 in Luanda, Angola. The case remains unsolved.[6][7]
Club | From | To | Competition | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
FK Partizan | 22 August 1970 | 27 June 1971 | First League | 34 | 14 | 10 | 10 | 41.18 |
Yugoslav Cup | 1 | 0 | 1 | 0 | 0.00 | |||
Inter-Cities Fairs Cup | 2 | 0 | 1 | 1 | 0.00 | |||
Total | 37 | 14 | 12 | 11 | 37.84 | |||
FK Vojvodina | 12 August 1973 | 14 May 1974 | First League | 34 | 10 | 11 | 13 | 29.41 |
Yugoslav Cup | 2 | 1 | 0 | 1 | 50.00 | |||
Total | 36 | 11 | 11 | 14 | 30.56 | |||
NK Rijeka | 18 August 1974 | 11 July 1976 | First League | 68 | 18 | 25 | 25 | 26.47 |
Yugoslav Cup | 1 | 0 | 0 | 1 | 0.00 | |||
Mitropa Cup | 4 | 1 | 1 | 2 | 25.00 | |||
Total | 73 | 19 | 26 | 28 | 26.03 | |||
Red Star Belgrade | 22 August 1976 | 28 May 1978 | First League | 68 | 41 | 17 | 10 | 60.29 |
Yugoslav Cup | 3 | 1 | 0 | 2 | 33.33 | |||
European Cup | 4 | 2 | 0 | 2 | 50.00 | |||
UEFA Cup | 6 | 3 | 0 | 3 | 50.00 | |||
Total | 81 | 47 | 17 | 17 | 58.02 | |||
Red Star Belgrade | 14 August 1983 | 14 June 1986 | First League | 101 | 53 | 23 | 25 | 52.48 |
Yugoslav Cup | 15 | 11 | 2 | 2 | 73.33 | |||
European Cup | 2 | 1 | 0 | 1 | 50.00 | |||
UEFA Cup | 2 | 0 | 0 | 2 | 0.00 | |||
Cup Winners' Cup | 6 | 2 | 3 | 1 | 33.33 | |||
Total | 126 | 67 | 28 | 31 | 53.17 | |||
Spartak Subotica | 4 August 1990 | 16 June 1991 | First League | 36 | 1 | 10 | 25 | 2.78 |
Yugoslav Cup | 1 | 0 | 0 | 1 | 0.00 | |||
Total | 37 | 1 | 10 | 26 | 2.70 | |||
Career total | 390 | 159 | 104 | 127 | 40.77 |
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Yugoslavia | 26 June 1977 | 3o November 1977 | 6 | 1 | 2 | 3 | 16.67 |
Red Star Belgrade
Petro Atlético